Whalers Season Eight Regular Season Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Alexei Kovalev | HFD | 44 | 17 | 24 | 41 | -3 | 8 | 120 | 14.2 | 51 |
| 11 | Saku Koivu | HFD | 44 | 16 | 21 | 37 | +10 | 0 | 101 | 15.8 | 91 |
| 15 | Bobby Holik | HFD | 44 | 15 | 22 | 37 | +1 | 10 | 100 | 15 | 84 |
| 57 | Jason Blake | HFD | 44 | 14 | 17 | 31 | +10 | 0 | 100 | 14 | 71 |
| 16 | Darcy Tucker | HFD | 44 | 19 | 8 | 27 | -2 | 46 | 97 | 19.6 | 64 |
| 26 | Erik Cole | HFD | 42 | 7 | 20 | 27 | -6 | 20 | 96 | 7.3 | 104 |
| 56 | Ed Jovanovski | HFD | 43 | 7 | 17 | 24 | 0 | 52 | 80 | 8.8 | 99 |
| 3 | Jaroslav Spacek | HFD | 44 | 4 | 18 | 22 | 0 | 0 | 90 | 4.4 | 76 |
| 23 | Cory Cross | HFD | 44 | 3 | 15 | 18 | -7 | 12 | 79 | 3.8 | 84 |
| 55 | Darryl Sydor | HFD | 35 | 3 | 13 | 16 | -8 | 4 | 39 | 7.7 | 39 |
| 13 | Ian Laperriere | HFD | 44 | 9 | 7 | 16 | +5 | 68 | 68 | 13.2 | 58 |
| 28 | Patrik Stefan | HFD | 44 | 5 | 10 | 15 | +5 | 0 | 62 | 8.1 | 15 |
| 2 | Glen Wesley | HFD | 41 | 3 | 10 | 13 | +9 | 0 | 57 | 5.3 | 49 |
| 17 | Chris Simon | HFD | 44 | 2 | 10 | 12 | +2 | 65 | 46 | 4.3 | 82 |
| 74 | Jay McKee | HFD | 43 | 2 | 8 | 10 | +4 | 32 | 55 | 3.6 | 59 |
| 25 | Andrew Cassels | HFD | 44 | 2 | 5 | 7 | -15 | 0 | 25 | 8 | 19 |
| 29 | Alexei Ponikarovsky | HFD | 44 | 0 | 6 | 6 | -7 | 4 | 27 | 0 | 6 |
| 94 | Yanic Perreault | HFD | 44 | 2 | 0 | 2 | +2 | 0 | 2 | 100.0 | 2 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Olaf Kolzig | 44 | 18 | 22 | 3 | 2 | 3.18 | 128 | 1162 | .890 | 2412 | 2 | 0 |
| 39 | Dominik Hasek | 8 | 0 | 0 | 1 | 0 | 5.87 | 9 | 65 | .862 | 92 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 44 |
|---|---|
| Record | 18-22-4 |
| Division | Neely |
| Power Play % | 16.7% |
| Penalty Kill % | 85% |
| Penalty Minutes | 310 |
| Goals For | 130 |
| Goals Against | 137 |
| Shots For | 1208 |
| Shots Against | 1194 |









