Whalers Season Five Regular Season Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexei Kovalev | CAL | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | |
| 27 | HFD | 43 | 10 | 21 | 31 | -6 | 4 | 130 | 7.7 | 59 | |
| TOTAL | 44 | 10 | 22 | 32 | -6 | 4 | 133 | 7.5 | 63 | ||
| 25 | Andrew Cassels | HFD | 44 | 12 | 19 | 31 | +2 | 0 | 96 | 12.5 | 53 |
| 17 | Darcy Tucker | HFD | 44 | 16 | 13 | 29 | +11 | 40 | 88 | 18.2 | 72 |
| Saku Koivu | BOS | 8 | 0 | 0 | 0 | -2 | 0 | 8 | 0 | 6 | |
| DET | 21 | 7 | 9 | 16 | -9 | 2 | 49 | 14.3 | 20 | ||
| 11 | HFD | 18 | 3 | 10 | 13 | -1 | 0 | 36 | 8.3 | 19 | |
| TOTAL | 47 | 10 | 19 | 29 | -12 | 2 | 93 | 10.8 | 45 | ||
| 5 | Darryl Sydor | HFD | 44 | 3 | 18 | 21 | -10 | 0 | 55 | 5.5 | 50 |
| 29 | Ian Laperriere | HFD | 44 | 9 | 10 | 19 | -11 | 40 | 69 | 13 | 84 |
| 55 | Ed Jovanovski | HFD | 44 | 4 | 14 | 18 | -7 | 43 | 79 | 5.1 | 106 |
| 56 | Jason Blake | HFD | 44 | 13 | 5 | 18 | -6 | 0 | 95 | 13.7 | 52 |
| Bobby Holik | CAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | |
| 16 | HFD | 43 | 8 | 9 | 17 | -13 | 4 | 68 | 11.8 | 64 | |
| TOTAL | 44 | 8 | 9 | 17 | -13 | 4 | 68 | 11.8 | 65 | ||
| Janne Niinimaa | CAL | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 44 | HFD | 43 | 4 | 12 | 16 | -5 | 0 | 73 | 5.5 | 64 | |
| TOTAL | 44 | 4 | 12 | 16 | -5 | 0 | 77 | 5.2 | 65 | ||
| 95 | Sergei Berezin# | HFD | 23 | 8 | 7 | 15 | -16 | 0 | 54 | 14.8 | 16 |
| 26 | Shjon Podein | HFD | 44 | 8 | 7 | 15 | +1 | 0 | 61 | 13.1 | 43 |
| 22 | Glen Wesley | HFD | 44 | 1 | 11 | 12 | -13 | 0 | 59 | 1.7 | 48 |
| 3 | Jaroslav Spacek | HFD | 44 | 5 | 4 | 9 | +4 | 0 | 36 | 13.9 | 16 |
| 34 | Bryan Berard | HFD | 44 | 2 | 6 | 8 | -2 | 4 | 58 | 3.4 | 41 |
| 21 | Robert Reichel | HFD | 35 | 2 | 5 | 7 | -10 | 0 | 39 | 5.1 | 19 |
| 18 | Patric Kjellberg | HFD | 28 | 2 | 3 | 5 | -7 | 0 | 28 | 7.1 | 14 |
| 94 | Yanic Perreault | HFD | 41 | 3 | 1 | 4 | +4 | 0 | 12 | 25 | 13 |
| 6 | Jassen Cullimore | HFD | 44 | 0 | 4 | 4 | -2 | 10 | 37 | 0 | 37 |
| 57 | Igor Ulanov | HFD | 26 | 0 | 3 | 3 | +4 | 0 | 7 | 0 | 18 |
| 25 | Joe Nieuwendyk# | HFD | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 25 | 1 |
| 11 | Owen Nolan# | HFD | 1 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 |
| 4 | Rob Blake# | HFD | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 37 | Shaun Van Allen | HFD | 5 | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 4 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Tommy Salo | 44 | 17 | 20 | 5 | 0 | 3.11 | 125 | 1215 | .897 | 2408 | 3 | 0 |
| 33 | Milan Hnilicka* | 7 | 0 | 0 | 0 | 0 | 3.79 | 6 | 65 | .908 | 95 | 1 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 44 |
|---|---|
| Record | 18-21-5 |
| Division | Neely |
| Power Play % | 18.9% |
| Penalty Kill % | 84.9% |
| Penalty Minutes | 142 |
| Goals For | 114 |
| Goals Against | 131 |
| Shots For | 1164 |
| Shots Against | 1238 |









