| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 16 | Pat Verbeek | 44 | 15 | 24 | 39 | 102 |
| 33 | Raffi Torres | 44 | 15 | 21 | 36 | 86 |
| 98 | Denis Pederson | 44 | 15 | 19 | 34 | 113 |
| 14 | Joe Sacco | 44 | 9 | 22 | 31 | 134 |
| 95 | Alexei Ponikarovsky | 44 | 13 | 17 | 30 | 97 |
| 27 | Denny Lambert | 44 | 13 | 17 | 30 | 56 |
| 31 | Shaun Van Allen | 44 | 11 | 18 | 29 | 59 |
| 10 | Garry Valk | 44 | 7 | 19 | 26 | 46 |
| 96 | Dan Snyder | 44 | 8 | 17 | 25 | 85 |
| 22 | Jeff Odgers | 44 | 11 | 13 | 24 | 64 |
| 79 | Andrei Markov | 44 | 6 | 18 | 24 | 164 |
| 15 | Jassen Cullimore | 44 | 6 | 16 | 22 | 84 |
| 32 | Cale Hulse | 44 | 4 | 13 | 17 | 86 |
| 23 | Wade Belak | 18 | 7 | 7 | 14 | 29 |
| 20 | Dmitri Mironov | --- | 4 | 10 | 14 | --- |
| 2 | Glen Wesley | 34 | 6 | 7 | 13 | 84 |
| 8 | Cory Cross | 29 | 1 | 12 | 13 | 51 |
| 29 | Gino Odjick | 13 | 5 | 7 | 12 | 24 |
| 24 | Turner Stevenson | 13 | 3 | 9 | 12 | 24 |
| 3 | Jaroslav Spacek | 5 | 1 | 2 | 3 | 12 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 85 | Mikael Tellqvist | 34 | 20 | 9 | 5 | 6 | 3.50 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 25-10-9 |
| Division | Neely |
| Goals For | 163 |
| Goals Against | 134 |
Forum Information: