| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 62 | Jaroslav Svoboda | 44 | 16 | 20 | 36 | 70 |
| 7 | Chuck Kobasew | 36 | 18 | 13 | 31 | 57 |
| 31 | Jared Aulin | 44 | 15 | 16 | 31 | 61 |
| 29 | Jani Rita | 44 | 18 | 12 | 30 | 77 |
| 13 | Juraj Kolnik | 43 | 14 | 16 | 30 | 34 |
| 19 | Sean Avery | 41 | 12 | 18 | 30 | 55 |
| 16 | Brian Sutherby | 44 | 9 | 19 | 28 | 42 |
| 14 | Raffi Torres | 44 | 8 | 19 | 27 | 63 |
| 18 | Jonathan Cheechoo | 39 | 12 | 14 | 26 | 32 |
| 81 | Marcel Hossa | 39 | 10 | 16 | 26 | 80 |
| 5 | Alexei Semenov | 44 | 6 | 18 | 24 | 26 |
| 11 | Henrik Tallinder | 44 | 4 | 18 | 22 | 45 |
| 40 | Lukas Krajicek | 44 | 5 | 16 | 21 | 98 |
| 65 | Ron Hainsey | 44 | 5 | 13 | 18 | 63 |
| 4 | Jordan Leopold | 29 | 3 | 10 | 13 | 30 |
| 38 | Matthew Barnaby | 4 | 1 | 2 | 3 | 0 |
| 26 | Scott Hannan | 2 | 0 | 0 | 0 | 4 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 34 | Jason Bacashihua | 3 | 1 | 2 | 0 | 0 | 3.00 |
| 35 | Jan Lasak | 10 | 5 | 4 | 1 | 2 | 3.20 |
| 1 | Ray Emery | 14 | 8 | 5 | 1 | 2 | 3.29 |
| 41 | Pascal Leclaire | 5 | 4 | 1 | 0 | 0 | 3.40 |
| 39 | Mathieu Garon | 9 | 3 | 5 | 1 | 2 | 4.56 |
| 36 | Jani Hurme | 2 | 1 | 1 | 0 | 0 | 5.50 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 22-19-3 |
| Division | Richard |
| Goals For | 164 |
| Goals Against | 164 |
Forum Information: