Senators Season Three Regular Season Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Keith Tkachuk | OTT | 43 | 19 | 27 | 46 | +6 | 48 | 135 | 14.1 | 110 |
| 13 | Mats Sundin | OTT | 44 | 15 | 26 | 41 | +7 | 15 | 120 | 12.5 | 79 |
| 22 | Craig Conroy* | OTT | 44 | 12 | 27 | 39 | -6 | 4 | 93 | 12.9 | 37 |
| 25 | Mike Grier | OTT | 40 | 15 | 21 | 36 | +13 | 2 | 91 | 16.5 | 52 |
| 23 | Martin Gelinas | OTT | 44 | 13 | 18 | 31 | +1 | 14 | 90 | 14.4 | 18 |
| 19 | Pavel Kubina | OTT | 44 | 9 | 20 | 29 | -4 | 35 | 83 | 10.8 | 38 |
| 39 | Grant Marshall | OTT | 44 | 9 | 12 | 21 | -17 | 16 | 97 | 9.3 | 58 |
| 44 | Jason Arnott | OTT | 44 | 9 | 11 | 20 | +6 | 48 | 75 | 12 | 60 |
| 5 | Andy Delmore* | OTT | 41 | 8 | 11 | 19 | 0 | 2 | 82 | 9.8 | 26 |
| 77 | Lubomir Sekeras* | OTT | 44 | 3 | 12 | 15 | +3 | 54 | 53 | 5.7 | 34 |
| Kenny Jonsson | OAK | 4 | 0 | 1 | 1 | -2 | 0 | 7 | 0 | 5 | |
| 29 | OTT | 40 | 5 | 9 | 14 | -1 | 4 | 76 | 6.6 | 28 | |
| TOTAL | 44 | 5 | 10 | 15 | -3 | 4 | 83 | 6 | 33 | ||
| 42 | Andy Sutton* | OTT | 42 | 3 | 11 | 14 | +4 | 148 | 49 | 6.1 | 27 |
| 27 | Bryan Marchment | OTT | 38 | 5 | 6 | 11 | -11 | 148 | 40 | 12.5 | 109 |
| 16 | Craig Berube* | OTT | 36 | 2 | 8 | 10 | 0 | 147 | 35 | 5.7 | 83 |
| 8 | Brad Bombardir | OTT | 37 | 2 | 6 | 8 | +8 | 4 | 24 | 8.3 | 16 |
| 36 | Fredrik Olausson* | OTT | 44 | 2 | 6 | 8 | +6 | 8 | 16 | 12.5 | 8 |
| 21 | Luke Richardson | OTT | 41 | 2 | 3 | 5 | +3 | 215 | 31 | 6.5 | 55 |
| 18 | Robert Kron | OTT | 6 | 1 | 3 | 4 | +3 | 0 | 11 | 9.1 | 3 |
| 12 | Claude Lapointe | OTT | 9 | 0 | 4 | 4 | -1 | 4 | 14 | 0 | 4 |
| 4 | Chris McAlpine* | OTT | 44 | 0 | 1 | 1 | -2 | 0 | 6 | 0 | 5 |
| 52 | Adam Foote# | OTT | 4 | 0 | 0 | 0 | 0 | 22 | 6 | 0 | 9 |
| 53 | Craig Rivet* | OTT | 18 | 0 | 0 | 0 | +1 | 0 | 0 | --- | 0 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Byron Dafoe | 42 | 17 | 17 | 7 | 3 | 3.49 | 126 | 1061 | .881 | 2169 | 0 | 0 |
| 34 | Manny Legace | 13 | 2 | 1 | 0 | 0 | 4.11 | 18 | 152 | .882 | 263 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 44 |
|---|---|
| Record | 19-18-7 |
| Division | Richard |
| Power Play % | 15.5% |
| Penalty Kill % | 77.2% |
| Penalty Minutes | 164 |
| Goals For | 134 |
| Goals Against | 143 |
| Shots For | 1218 |
| Shots Against | 1213 |









