| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Marc Savard | OTT | 44 | 13 | 34 | 47 | +11 | 4 | 100 | 13 | 60 |
| 11 | Daniel Alfredsson | OTT | 42 | 28 | 17 | 45 | +13 | 15 | 128 | 21.9 | 48 |
| 92 | Michael Nylander | OTT | 44 | 10 | 27 | 37 | +10 | 0 | 96 | 10.4 | 42 |
| 10 | Justin Williams | OTT | 44 | 11 | 24 | 35 | +22 | 2 | 86 | 12.8 | 60 |
| 17 | Brendan Shanahan | OTT | 44 | 16 | 17 | 33 | +4 | 39 | 92 | 17.4 | 78 |
| 13 | Teemu Selanne | OTT | 44 | 15 | 16 | 31 | +11 | 0 | 77 | 19.5 | 52 |
| 33 | Fredrik Modin | OTT | 44 | 14 | 16 | 30 | +9 | 0 | 85 | 16.5 | 56 |
| 47 | Marc-Andre Bergeron | OTT | 44 | 10 | 17 | 27 | +14 | 0 | 88 | 11.4 | 73 |
| 26 | John-Michael Liles | OTT | 44 | 2 | 23 | 25 | +2 | 2 | 87 | 2.3 | 42 |
| 14 | Andrej Meszaros* | OTT | 44 | 4 | 18 | 22 | +2 | 8 | 72 | 5.6 | 80 |
| 3 | Marek Zidlicky | OTT | 44 | 2 | 17 | 19 | +6 | 18 | 76 | 2.6 | 76 |
| 12 | Brian Rolston | OTT | 44 | 6 | 13 | 19 | +7 | 0 | 56 | 10.7 | 38 |
| 43 | Kimmo Timonen | OTT | 44 | 6 | 11 | 17 | +9 | 14 | 68 | 8.8 | 49 |
| 16 | Mike York | OTT | 42 | 5 | 7 | 12 | -1 | 0 | 27 | 18.5 | 18 |
| 44 | Sheldon Souray | OTT | 44 | 2 | 9 | 11 | +11 | 58 | 51 | 3.9 | 74 |
| 40 | Marek Svatos* | OTT | 37 | 5 | 5 | 10 | -2 | 6 | 30 | 16.7 | 19 |
| 28 | Mark Bell | OTT | 21 | 2 | 6 | 8 | -2 | 22 | 30 | 6.7 | 24 |
| 37 | Patrice Bergeron | OTT | 44 | 6 | 2 | 8 | -13 | 0 | 35 | 17.1 | 21 |
| 36 | Jussi Jokinen* | OTT | 21 | 3 | 3 | 6 | +1 | 0 | 28 | 10.7 | 18 |
| 21 | Christopher Higgins | OTT | 13 | 0 | 2 | 2 | -4 | 0 | 7 | 0 | 9 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Jean-Sebastien Giguere | 18 | 4 | 6 | 1 | 1 | 2.94 | 34 | 309 | .890 | 695 | 0 | 0 |
| 31 | Mathieu Garon | 34 | 20 | 11 | 2 | 1 | 3.33 | 100 | 872 | .885 | 1800 | 2 | 0 |
* denotes rookie
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 24-17-3 |
| Division | Neely |
| Power Play % | 20% |
| Penalty Kill % | 88.7% |
| Penalty Minutes | 188 |
| Goals For | 160 |
| Goals Against | 134 |
| Shots For | 1319 |
| Shots Against | 1181 |
Forum Information: