| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 32 | Shawn Horcoff | 44 | 21 | 22 | 43 | 136 |
| 26 | Benoit Brunet | 44 | 21 | 21 | 42 | 110 |
| 14 | Darby Hendrickson | 44 | 19 | 22 | 41 | 111 |
| 33 | Scott Pellerin | 44 | 19 | 21 | 40 | 78 |
| 16 | Craig Berube | 44 | 17 | 23 | 40 | 87 |
| 19 | Nelson Emerson | 44 | 16 | 24 | 40 | 98 |
| 2 | Fredrik Olausson | 44 | 12 | 22 | 34 | 127 |
| 66 | Ted Donato | 44 | 13 | 19 | 32 | 38 |
| 46 | Hans Jonsson | 44 | 4 | 23 | 27 | 125 |
| 9 | Brad Bombardir | 44 | 10 | 15 | 25 | 67 |
| 24 | Ian Moran | 44 | 7 | 18 | 25 | 95 |
| 22 | Luke Richardson | 44 | 7 | 18 | 25 | 59 |
| 3 | Bryan Muir | 44 | 5 | 19 | 24 | 85 |
| 6 | Andreas Lilja | 44 | 1 | 23 | 24 | 80 |
| 38 | Chris McAlpine | 44 | 8 | 15 | 23 | 103 |
| 25 | Andy Sutton | 44 | 7 | 16 | 23 | 100 |
| 77 | Lubomir Sekeras | 19 | 3 | 14 | 17 | 37 |
| 11 | P.J. Axelsson | --- | 2 | 7 | 9 | --- |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 30 | Ilya Bryzgalov | 18 | 9 | 5 | 4 | 4 | 2.78 |
| 59 | Damian Rhodes | 23 | 13 | 8 | 2 | 3 | 2.78 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 25-13-6 |
| Division | Richard |
| Goals For | 118 |
| Goals Against | 193 |
Forum Information: