| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 39 | Ryan Craig | 51 | 31 | 21 | 52 | 91 |
| 42 | Ryan Callahan | 55 | 21 | 30 | 51 | 128 |
| 41 | Stefan Ruzicka | 55 | 26 | 24 | 50 | 126 |
| 17 | Daniel Carcillo | 55 | 21 | 23 | 44 | 96 |
| 22 | Toby Petersen | 55 | 9 | 33 | 42 | 105 |
| 88 | Rob Schremp | 52 | 12 | 26 | 38 | 116 |
| 21 | Christopher Higgins | 42 | 19 | 17 | 36 | 79 |
| 84 | Guillaume Latendresse | 46 | 18 | 18 | 36 | 137 |
| 20 | Antoine Vermette | 37 | 18 | 18 | 36 | 74 |
| 34 | Jason Strudwick | 55 | 10 | 22 | 32 | 84 |
| 47 | Marc-Andre Bergeron | 50 | 7 | 25 | 32 | 137 |
| 8 | Wojtek Wolski | 13 | 18 | 11 | 29 | 36 |
| 46 | Jussi Timonen | 55 | 9 | 16 | 25 | 141 |
| 80 | Joe Pavelski# | 32 | 8 | 16 | 24 | 65 |
| 2 | Michael Funk | 55 | 3 | 17 | 20 | 126 |
| 83 | Nathan Paetsch# | 30 | 0 | 13 | 13 | 32 |
| 40 | Tomas Fleischmann | 12 | 5 | 6 | 11 | 24 |
| 29 | Jason Williams | 12 | 3 | 6 | 9 | 19 |
| 36 | Jussi Jokinen# | 9 | 4 | 4 | 8 | 12 |
| 15 | Chris Campoli | 9 | 1 | 6 | 7 | 22 |
| 52 | Craig Rivet | 9 | 0 | 7 | 7 | 4 |
| 33 | Fredrik Modin# | 2 | 1 | 2 | 3 | 8 |
| 26 | Mike Van Ryn | 4 | 1 | 1 | 2 | 6 |
| 4 | John-Michael Liles | 0 | 0 | 2 | 2 | 0 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 1 | Pekka Rinne | 4 | 3 | 1 | 0 | 3 | 1.25 |
| 60 | Brian Finley | 4 | 3 | 1 | 0 | 2 | 1.50 |
| 31 | Mathieu Garon | 22 | 14 | 6 | 2 | 4 | 3.59 |
| 50 | Corey Crawford | 25 | 11 | 13 | 1 | 3 | 3.76 |
# denotes player finished season with a different team
| Games Played | 56 |
|---|---|
| Record | 31-22-3 |
| Division | Lemieux |
| Goals For | 251 |
| Goals Against | 186 |
Forum Information: