| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 13 | Ramzi Abid | 43 | 21 | 13 | 34 | 107 |
| 14 | Peter Schaefer | 34 | 16 | 14 | 30 | 100 |
| 20 | Jani Rita | 44 | 9 | 19 | 28 | 130 |
| 42 | Jon Klemm | 44 | 14 | 11 | 25 | 112 |
| 43 | Tim Gleason | 43 | 4 | 21 | 25 | 128 |
| 3 | Andreas Lilja | 44 | 3 | 18 | 21 | 81 |
| 77 | Danny Markov | 23 | 5 | 12 | 17 | 66 |
| 55 | Nick Schultz | 16 | 3 | 7 | 10 | 21 |
| 11 | Dallas Drake | 10 | 4 | 3 | 7 | 18 |
| 79 | Andrei Markov | 2 | 2 | 2 | 4 | 0 |
| 14 | Ray Whitney# | --- | 2 | 0 | 2 | --- |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 1 | Sean Burke | 6 | 3 | 3 | 0 | 1 | 2.67 |
| 35 | Mika Noronen | 11 | 4 | 7 | 0 | 1 | 4.09 |
| 49 | Michael Leighton | 4 | 2 | 2 | 0 | 1 | 4.25 |
| 33 | Jason Bacashihua | 19 | 7 | 10 | 2 | 2 | 4.37 |
| 39 | Rick DiPietro | 3 | 2 | 1 | 0 | 2 | 4.67 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 18-23-3 |
| Division | Trottier |
| Goals For | 175 |
| Goals Against | 121 |
Forum Information: