Seals Season Ten Exhibition Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Joe Sakic | CAL | 7 | 6 | 2 | 8 | +3 | 0 | 20 | 30 | 12 |
| 13 | Mats Sundin | CAL | 7 | 1 | 7 | 8 | +4 | 0 | 15 | 6.7 | 14 |
| 12 | Patrick Marleau | CAL | 7 | 2 | 5 | 7 | +2 | 0 | 14 | 14.3 | 6 |
| 18 | Alex Tanguay | CAL | 7 | 1 | 5 | 6 | -3 | 0 | 15 | 6.7 | 2 |
| 19 | Markus Naslund | CAL | 7 | 1 | 3 | 4 | -6 | 2 | 18 | 5.6 | 8 |
| 15 | Tomas Kaberle | CAL | 7 | 1 | 2 | 3 | -4 | 0 | 12 | 8.3 | 16 |
| 33 | Zdeno Chara | CAL | 7 | 1 | 2 | 3 | +1 | 8 | 14 | 7.1 | 26 |
| 88 | Eric Lindros | CAL | 7 | 2 | 1 | 3 | -2 | 13 | 14 | 14.3 | 11 |
| 27 | Scott Niedermayer | CAL | 7 | 1 | 2 | 3 | -5 | 0 | 14 | 7.1 | 7 |
| 11 | Henrik Sedin | CAL | 7 | 1 | 1 | 2 | -3 | 0 | 10 | 10 | 7 |
| 44 | Todd Bertuzzi | CAL | 7 | 1 | 1 | 2 | -5 | 11 | 13 | 7.7 | 13 |
| 43 | Philippe Boucher | CAL | 7 | 1 | 1 | 2 | -3 | 12 | 9 | 11.1 | 16 |
| 28 | Steve Reinprecht | CAL | 7 | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 4 |
| 25 | Joe Nieuwendyk | CAL | 7 | 0 | 1 | 1 | -3 | 0 | 5 | 0 | 6 |
| 2 | Pavel Kubina | CAL | 6 | 0 | 1 | 1 | -1 | 5 | 4 | 0 | 14 |
| 14 | Sergei Samsonov | CAL | 7 | 1 | 0 | 1 | -2 | 0 | 3 | 33.3 | 1 |
| 22 | Daniel Sedin | CAL | 7 | 0 | 1 | 1 | -1 | 0 | 8 | 0 | 3 |
| 4 | Dion Phaneuf* | CAL | 7 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 19 |
| 52 | Craig Rivet | CAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Martin Biron | 2 | 1 | 0 | 0 | 0 | 2.37 | 3 | 33 | .909 | 76 | 0 | 0 |
| 35 | Marty Turco | 6 | 1 | 3 | 2 | 0 | 3.90 | 23 | 174 | .868 | 354 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 7 |
|---|---|
| Record | 2-3-2 |
| Division | Trottier |
| Power Play % | 25% |
| Penalty Kill % | 80% |
| Penalty Minutes | 53 |
| Goals For | 20 |
| Goals Against | 26 |
| Shots For | 190 |
| Shots Against | 194 |









