| Player Name | Position | # | Hand | Weight | Height | Age | Country |
|---|---|---|---|---|---|---|---|
| Boynton, Nick | D | 44 | R | 210 lbs. | 6'2" | 31 | CAN |
| Bryzgalov, Ilya | G | 30 | L | 210 lbs. | 6'3" | 30 | RUS |
| Carcillo, Daniel | LW | 13 | L | 203 lbs. | 5'11" | 25 | CAN |
| Ebbett, Andrew | C | 61 | L | 174 lbs. | 5'9" | 27 | CAN |
| Eminger, Steve | D | 7 | R | 212 lbs. | 6'2" | 27 | CAN |
| Ference, Andrew | D | 21 | L | 189 lbs. | 5'11" | 31 | CAN |
| Finger, Jeff | D | 40 | L | 205 lbs. | 6'1" | 31 | USA |
| Hennessy, Josh | C | 36 | L | 192 lbs. | 6'0" | 25 | USA |
| Mair, Adam | C | 22 | R | 208 lbs. | 6'1" | 31 | CAN |
| McAmmond, Dean | LW | 37 | L | 195 lbs. | 5'11" | 37 | CAN |
| Montoya, Al* | G | 35 | L | 193 lbs. | 6'2" | 25 | USA |
| Pisani, Fernando | RW | 33 | L | 205 lbs. | 6'1" | 34 | CAN |
| Potulny, Ryan | C | 11 | L | 192 lbs. | 6'0" | 26 | USA |
| Turris, Kyle | C | 91 | R | 180 lbs. | 6'1" | 21 | CAN |
| Vandermeer, Jim | D | 2 | L | 211 lbs. | 6'1" | 30 | CAN |
| Weight, Doug | C | 93 | L | 196 lbs. | 5'11" | 39 | USA |
| Winchester, Brad | LW | 16 | L | 228 lbs. | 6'5" | 29 | USA |
| Winnik, Daniel | LW | 34 | R | 210 lbs. | 6'2" | 25 | CAN |
* denotes rookie
+ denotes injured
Forum Information:
Forum Information: