Team Info

  • General Manager: David Leachman (Joined 5/5/2008)
  • Farm Team: Nottingham Panthers
  • Captains: Raffi Torres (C), Rene Bourque (A), Matt Jones (A)
  • Retired Number(s): 66

Last Game

Teams 1st 2nd 3rd T
Americans 1 1 0 2
Seals 0 1 0 1

Day 68

View Boxscore

Roster

Player Name Position # Hand Weight Height Age Country
Belle, Shawn D 4 L 232 lbs. 6'1" 23 CAN
Bourque, Rene LW 12 L 213 lbs. 6'2" 26 CAN
Brule, Gilbert LW 17 R 180 lbs. 5'10" 21 CAN
Bryzgalov, Ilya G 30 L 208 lbs. 6'3" 27 RUS
Ference, Andrew D 21 L 191 lbs. 5'10" 29 CAN
Grahame, John G 1 L 220 lbs. 6'3" 32 USA
Hossa, Marcel LW 81 L 220 lbs. 6'3" 26 SLV
Jones, Blair* C 49 R 210 lbs. 6'3" 21 CAN
Jones, Matt D 5 L 215 lbs. 6'0" 24 USA
Kukkonen, Lasse D 28 L 190 lbs. 6'1" 26 FIN
Lombardi, Matthew C 18 L 193 lbs. 6'0" 26 CAN
McCarthy, Steve D 50 L 205 lbs. 6'1" 27 CAN
O'Brien, Shane D 55 L 228 lbs. 6'2" 24 CAN
Potulny, Ryan C 11 L 190 lbs. 6'0" 23 USA
Radivojevic, Branko RW 92 R 210 lbs. 6'2" 27 RUS
Stewart, Anthony* RW 57 R 239 lbs. 6'2" 23 CAN
Torres, Raffi LW 14 L 216 lbs. 6'0" 26 CAN
Vasicek, Josef C 63 L 214 lbs. 6'5" 27 CZE
Ward, Jason RW 16 R 205 lbs. 6'2" 29 CAN
Zigomanis, Michael RW 41 R 200 lbs. 6'0" 26 CAN

* denotes rookie

+ denotes injured

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top