Scouts Season Six Regular Season Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Andrew Brunette | KCS | 42 | 16 | 18 | 34 | 0 | 0 | 91 | 17.6 | 43 |
| 38 | Pavol Demitra | KCS | 44 | 16 | 17 | 33 | -5 | 0 | 105 | 15.2 | 56 |
| 10 | Dallas Drake | KCS | 44 | 18 | 15 | 33 | -6 | 12 | 93 | 19.4 | 86 |
| 12 | Brian Rolston | KCS | 44 | 10 | 22 | 32 | -13 | 0 | 99 | 10.1 | 47 |
| 82 | Donald Audette | KCS | 44 | 12 | 19 | 31 | -5 | 0 | 108 | 11.1 | 27 |
| 27 | Teppo Numminen | KCS | 44 | 3 | 25 | 28 | 0 | 0 | 63 | 4.8 | 51 |
| 49 | Brian Savage | KCS | 44 | 6 | 19 | 25 | -11 | 0 | 92 | 6.5 | 28 |
| 3 | Sean Hill | KCS | 44 | 6 | 19 | 25 | -7 | 50 | 79 | 7.6 | 82 |
| 4 | Chris Phillips | KCS | 44 | 4 | 19 | 23 | +5 | 26 | 54 | 7.4 | 39 |
| 45 | Arron Asham* | KCS | 44 | 5 | 15 | 20 | 0 | 70 | 51 | 9.8 | 36 |
| 22 | Steve Konowalchuk | KCS | 42 | 8 | 12 | 20 | -1 | 10 | 64 | 12.5 | 55 |
| 2 | Ken Klee | KCS | 44 | 7 | 13 | 20 | -10 | 28 | 91 | 7.7 | 93 |
| 21 | Bryan Smolinski | KCS | 43 | 8 | 8 | 16 | -2 | 0 | 58 | 13.8 | 28 |
| 39 | Steve Reinprecht | KCS | 44 | 4 | 7 | 11 | +8 | 0 | 19 | 21.1 | 8 |
| 6 | Darius Kasparaitis | KCS | 44 | 4 | 6 | 10 | -11 | 4 | 65 | 6.2 | 112 |
| 24 | Ruslan Salei | KCS | 44 | 2 | 5 | 7 | -1 | 18 | 34 | 5.9 | 42 |
| 14 | Stu Barnes | KCS | 44 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| 28 | Randy Robitaille | KCS | 44 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | Jose Theodore | 44 | 20 | 22 | 1 | 2 | 3.34 | 132 | 1228 | .893 | 2369 | 0 | 0 |
| 30 | Mike Dunham | 9 | 1 | 0 | 0 | 0 | 4.05 | 5 | 43 | .884 | 74 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 44 |
|---|---|
| Record | 21-22-1 |
| Division | Trottier |
| Power Play % | 16.1% |
| Penalty Kill % | 90.3% |
| Penalty Minutes | 203 |
| Goals For | 129 |
| Goals Against | 137 |
| Shots For | 1143 |
| Shots Against | 1231 |









