| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jarret Stoll | KCS | 44 | 12 | 31 | 43 | -8 | 0 | 89 | 13.5 | 79 |
| 29 | Jason Pominville | KCS | 44 | 17 | 18 | 35 | -4 | 0 | 97 | 17.5 | 52 |
| 52 | Petr Prucha* | KCS | 42 | 11 | 22 | 33 | -6 | 0 | 85 | 12.9 | 44 |
| 9 | Derek Roy | KCS | 44 | 9 | 24 | 33 | -5 | 30 | 89 | 10.1 | 50 |
| 27 | Andrew Ference | KCS | 44 | 10 | 17 | 27 | -2 | 14 | 83 | 12 | 80 |
| 19 | Chuck Kobasew | KCS | 40 | 12 | 14 | 26 | -6 | 2 | 82 | 14.6 | 45 |
| 23 | Dustin Brown | KCS | 44 | 12 | 10 | 22 | -2 | 30 | 79 | 15.2 | 47 |
| 51 | Francis Bouillon | KCS | 44 | 3 | 16 | 19 | -14 | 2 | 76 | 3.9 | 93 |
| 24 | Anton Volchenkov | KCS | 44 | 7 | 10 | 17 | -10 | 6 | 58 | 12.1 | 69 |
| 20 | R.J. Umberger* | KCS | 44 | 6 | 11 | 17 | -12 | 0 | 59 | 10.2 | 27 |
| 41 | Martin Skoula | KCS | 44 | 4 | 10 | 14 | -14 | 2 | 65 | 6.2 | 57 |
| 18 | Richard Park | KCS | 38 | 5 | 8 | 13 | -10 | 2 | 51 | 9.8 | 27 |
| 11 | Daniel Cleary | KCS | 44 | 3 | 9 | 12 | -11 | 2 | 44 | 6.8 | 34 |
| 36 | Marty Reasoner | KCS | 44 | 5 | 5 | 10 | -5 | 0 | 29 | 17.2 | 21 |
| 21 | Cory Sarich | KCS | 44 | 4 | 5 | 9 | -6 | 20 | 50 | 8 | 59 |
| 14 | Kevyn Adams | KCS | 44 | 3 | 4 | 7 | -10 | 14 | 43 | 7 | 27 |
| 42 | Tomas Malec | KCS | 44 | 2 | 3 | 5 | -16 | 14 | 48 | 4.2 | 34 |
| 76 | Dustin Penner* | KCS | 38 | 1 | 3 | 4 | -6 | 0 | 23 | 4.3 | 14 |
| 17 | Jeff Tambellini* | KCS | 6 | 1 | 3 | 4 | -4 | 0 | 19 | 5.3 | 9 |
| 15 | Nikita Alexeev | KCS | 4 | 0 | 2 | 2 | +1 | 0 | 5 | 0 | 2 |
| 22 | Tyler Bouck | KCS | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 25 | 4 |
| 10 | Shane Endicott | KCS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| 25 | Maxime Talbot* | KCS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Henrik Lundqvist* | 44 | 16 | 21 | 6 | 2 | 3.61 | 137 | 1217 | .887 | 2274 | 1 | 0 |
| 31 | Sebastien Caron | 13 | 0 | 1 | 0 | 0 | 5.88 | 15 | 93 | .839 | 153 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 16-22-6 |
| Division | Trottier |
| Power Play % | 18.5% |
| Penalty Kill % | 90.9% |
| Penalty Minutes | 138 |
| Goals For | 128 |
| Goals Against | 152 |
| Shots For | 1178 |
| Shots Against | 1310 |
Forum Information: