| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 17 | Ryan Johnson | 44 | 15 | 14 | 29 | 95 |
| 45 | Arron Asham | 44 | 12 | 17 | 29 | 98 |
| 26 | Samuel Pahlsson | 44 | 7 | 21 | 28 | 56 |
| 49 | Brian Savage | 44 | 15 | 12 | 27 | 103 |
| 43 | Tomas Surovy | 44 | 14 | 13 | 27 | 70 |
| 38 | Ronald Petrovicky | 44 | 12 | 15 | 27 | 103 |
| 25 | Randy Robitaille | 44 | 10 | 17 | 27 | 116 |
| 5 | Tomi Kallio | 44 | 6 | 18 | 24 | 99 |
| 19 | Jimmie Olvestad | 44 | 5 | 19 | 24 | 102 |
| 29 | Manny Malhotra | --- | 5 | 17 | 22 | --- |
| 13 | Todd Harvey | 44 | 5 | 17 | 22 | 73 |
| 18 | Matt Pettinger | 44 | 6 | 14 | 20 | 84 |
| 3 | Ladislav Benysek | 44 | 5 | 11 | 16 | 69 |
| 23 | Sean McMorrow | 44 | 3 | 12 | 15 | 39 |
| 9 | Curtis Leschyshyn | 44 | 1 | 13 | 14 | 95 |
| 20 | Mike Wilson | 44 | 4 | 9 | 13 | 36 |
| 82 | Donald Audette | 6 | 4 | 5 | 9 | 10 |
| 39 | Erik Rasmussen | 5 | 2 | 3 | 5 | 6 |
| 15 | Andrew Brunette | 5 | 2 | 0 | 2 | 6 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 42 | Robert Esche | 36 | 17 | 13 | 6 | 6 | 3.31 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 19-15-10 |
| Division | Trottier |
| Goals For | 128 |
| Goals Against | 136 |
Forum Information: