| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Pierre Dagenais | KCS | 7 | 4 | 3 | 7 | -4 | 0 | 28 | 14.3 | 13 |
| 23 | Sheldon Keefe | KCS | 7 | 1 | 4 | 5 | -3 | 0 | 4 | 25 | 10 |
| 19 | Marty Reasoner | KCS | 7 | 2 | 3 | 5 | -2 | 0 | 13 | 15.4 | 7 |
| 18 | Richard Park | KCS | 7 | 0 | 4 | 4 | -4 | 0 | 10 | 0 | 8 |
| 14 | Andrew Brunette# | KCS | 6 | 1 | 3 | 4 | -5 | 0 | 26 | 3.8 | 5 |
| 4 | Bret Hedican# | KCS | 6 | 2 | 1 | 3 | -3 | 0 | 16 | 12.5 | 6 |
| 7 | Chuck Kobasew* | KCS | 7 | 2 | 1 | 3 | -1 | 6 | 20 | 10 | 6 |
| 11 | Daniel Cleary | KCS | 7 | 2 | 1 | 3 | -3 | 0 | 13 | 15.4 | 9 |
| Derek Roy* | ATL | 5 | 1 | 0 | 1 | -3 | 0 | 5 | 20 | 1 | |
| 83 | KCS | 1 | 1 | 1 | 2 | -1 | 0 | 4 | 25 | 0 | |
| TOTAL | 6 | 2 | 1 | 3 | -4 | 0 | 9 | 22.2 | 1 | ||
| 41 | Shane Endicott* | KCS | 7 | 1 | 1 | 2 | +1 | 2 | 4 | 25 | 3 |
| 7 | Chris Chelios# | KCS | 6 | 0 | 2 | 2 | -2 | 0 | 10 | 0 | 8 |
| 38 | Charlie Stephens | KCS | 7 | 0 | 2 | 2 | -1 | 0 | 5 | 0 | 4 |
| 51 | Francis Bouillon | KCS | 7 | 0 | 2 | 2 | -1 | 0 | 2 | 0 | 6 |
| 22 | Andrew Ference | KCS | 7 | 0 | 2 | 2 | -4 | 0 | 3 | 0 | 6 |
| 21 | Cory Sarich | KCS | 7 | 0 | 2 | 2 | -1 | 6 | 9 | 0 | 10 |
| 14 | Kevyn Adams | KCS | 7 | 0 | 1 | 1 | -3 | 0 | 10 | 0 | 5 |
| 24 | Anton Volchenkov* | KCS | 1 | 1 | 0 | 1 | +1 | 0 | 1 | 100.0 | 1 |
| 47 | Kirby Law* | KCS | 1 | 0 | 1 | 1 | +1 | 0 | 0 | --- | 1 |
| 7 | Derek Armstrong# | KCS | 6 | 1 | 0 | 1 | -4 | 0 | 9 | 11.1 | 8 |
| 44 | Jason Pominville* | KCS | 7 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 1 |
| 71 | Tomas Malec* | KCS | 1 | 0 | 0 | 0 | -2 | 0 | 0 | --- | 1 |
| 46 | Jonathan Girard | KCS | 7 | 0 | 0 | 0 | -2 | 0 | 8 | 0 | 5 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Vesa Toskala* | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7 | 1.000 | 12 | 0 | 0 |
| 40 | Patrick Lalime | 7 | 2 | 4 | 1 | 1 | 3.70 | 23 | 190 | .879 | 373 | 1 | 0 |
* denotes rookie
# denotes player finished season with a different team
| Games Played | 7 |
|---|---|
| Record | 2-4-1 |
| Division | Trottier |
| Power Play % | 30.8% |
| Penalty Kill % | 100% |
| Penalty Minutes | 6 |
| Goals For | 18 |
| Goals Against | 23 |
| Shots For | 199 |
| Shots Against | 197 |
Forum Information:
Forum Information: