| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | R.J. Umberger | KCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 |
| 49 | Dan Fritsche | KCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 |
| 16 | Jarret Stoll | KCS | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 |
| 29 | Jason Pominville | KCS | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
| 10 | Patrick Sharp | KCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 |
| 52 | Petr Prucha | KCS | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 |
| 76 | Dustin Penner | KCS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 25 | Maxime Talbot | KCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| 23 | Dustin Brown | KCS | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 |
| 9 | Derek Roy | KCS | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 |
| 66 | Cory Sarich | KCS | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 |
| 27 | Andrew Ference | KCS | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 6 |
| 11 | Daniel Cleary | KCS | 1 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 |
| 41 | Martin Skoula | KCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| 6 | Ron Hainsey | KCS | 1 | 0 | 0 | 0 | -2 | 0 | 0 | --- | 0 |
| 18 | Richard Park | KCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 |
| 24 | Anton Volchenkov | KCS | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 6 |
| 51 | Francis Bouillon | KCS | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Henrik Lundqvist | 1 | 0 | 1 | 0 | 0 | 3.00 | 3 | 30 | .900 | 60 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
| Games Played | 1 |
|---|---|
| Record | 0-1-0 |
| Division | Yzerman |
| Power Play % | N/A% |
| Penalty Kill % | N/A% |
| Penalty Minutes | 0 |
| Goals For | 0 |
| Goals Against | 3 |
| Shots For | 14 |
| Shots Against | 30 |
Forum Information: