Scouts Player Ratings

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 D. Fritsche C R OK   67 70 74 73 79 80 72 68 70 69 68 51 60 74
9 D. Roy C L OK   69 69 68 83 89 73 69 79 79 77 72 55 67 78
16 J. Stoll C R OK   79 68 75 83 79 71 65 79 79 73 71 56 68 78
25 M. Talbot C L OK   76 68 70 72 86 60 67 60 65 76 68 52 62 72
20 R.J. Umberger C L OK   68 66 75 75 91 83 68 62 69 70 68 54 64 73
11 D. Cleary LW L OK   67 70 74 77 87 86 72 70 71 74 71 65 66 76
76 D. Penner LW L OK   68 69 85 72 89 74 68 65 74 72 74 53 66 76
52 P. Prucha LW R OK   67 74 70 73 88 86 72 68 73 64 73 54 65 75
32 T. Brouwer* RW R OK   68 74 81 73 61 73 71 63 64 71 65 54 64 73
23 D. Brown RW R OK   80 70 74 82 92 74 69 73 73 70 69 53 66 77
29 J. Pominville RW R OK   67 70 70 80 90 86 66 77 75 75 77 53 65 78
10 P. Sharp RW R OK   69 67 74 79 90 67 64 65 68 71 71 56 65 74
22 S. Begin D L OK   89 69 74 72 77 70 64 59 64 77 64 63 67 76
51 F. Bouillon D L OK   77 74 71 85 83 63 71 64 63 69 62 66 68 75
6 R. Hainsey D L OK   71 64 79 91 92 60 64 71 70 67 68 53 63 75
2 K. Klee D R OK   73 64 76 89 93 68 64 63 62 74 61 80 69 75
26 A. Sutton D L OK   78 58 90 87 83 47 62 66 63 74 61 69 66 76
24 A. Volchenkov D L OK   78 66 81 88 92 61 67 68 64 82 61 54 67 78
30 H. Lundqvist G L OK   77 83 81 94 97 70 90 75 91 54 68 80
1 A. Raycroft G L OK   76 81 73 86 90 69 79 74 78 58 65 75

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
71 K. Adams C R OK   50 57 66 60 73 72 58 49 54 62 52 62 57 61
54 K. Kreps* C R OK   63 67 73 69 56 75 66 57 58 64 62 46 55 67
36 M. Reasoner C L OK   67 67 70 71 82 68 72 62 64 74 60 64 61 71
17 J. Hlavac LW L OK   42 61 65 66 58 71 59 58 55 48 53 64 46 60
12 J. Tambellini LW L OK   62 61 66 59 53 84 64 58 60 57 54 42 49 64
21 T. Bouck RW L OK   63 66 67 65 50 57 69 52 58 60 61 52 50 65
19 C. Kobasew RW R OK   74 66 72 75 77 59 70 66 67 63 67 56 64 72
18 R. Park RW R OK   51 63 59 58 80 74 60 52 56 67 58 57 54 63
62 R. Shannon* RW R OK   61 76 67 72 74 79 73 64 63 65 66 56 58 71
44 D. Richmond* D L OK   64 57 69 67 55 40 58 48 52 64 54 44 48 64
33 T. Roche D R OK   61 66 68 75 70 76 67 66 69 71 67 51 53 72
41 M. Skoula D L OK   55 70 76 82 86 68 67 55 54 59 51 58 63 67
82 D. Syvret* D L OK   63 66 71 83 67 80 71 51 59 68 60 54 47 69
35 A. Munro G L OK   69 72 82 69 66 71 79 70 78 52 64 70

* denotes rookie

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 25 guests

 

Back to Top