| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Wes Walz | COL | 44 | 15 | 15 | 30 | -4 | 6 | 82 | 18.3 | 59 |
| 25 | Mike Grier | COL | 44 | 11 | 18 | 29 | -11 | 0 | 84 | 13.1 | 63 |
| 20 | Wayne Primeau | COL | 44 | 8 | 15 | 23 | -7 | 42 | 87 | 9.2 | 86 |
| 18 | Sergei Brylin | COL | 44 | 9 | 14 | 23 | -24 | 0 | 90 | 10 | 31 |
| 32 | Marc Chouinard | COL | 44 | 5 | 14 | 19 | -15 | 4 | 71 | 7 | 59 |
| 29 | Niclas Havelid | COL | 44 | 2 | 16 | 18 | -9 | 0 | 69 | 2.9 | 48 |
| 6 | Joseph Corvo | COL | 36 | 6 | 11 | 17 | -14 | 2 | 64 | 9.4 | 36 |
| 8 | Matt Cullen | COL | 41 | 5 | 10 | 15 | -4 | 0 | 67 | 7.5 | 24 |
| 42 | Mark Rycroft* | COL | 33 | 7 | 7 | 14 | -7 | 0 | 62 | 11.3 | 40 |
| 39 | Travis Green | COL | 44 | 7 | 7 | 14 | -10 | 23 | 53 | 13.2 | 62 |
| 55 | Christian Backman* | COL | 44 | 3 | 10 | 13 | -19 | 0 | 48 | 6.3 | 26 |
| 17 | Scott Thornton | COL | 42 | 4 | 8 | 12 | -16 | 46 | 49 | 8.2 | 39 |
| 7 | Bob Boughner | COL | 26 | 2 | 9 | 11 | -5 | 47 | 26 | 7.7 | 59 |
| 4 | Mark Eaton | COL | 44 | 3 | 7 | 10 | -7 | 0 | 60 | 5 | 27 |
| 23 | Nicholas Dimitrakos | COL | 43 | 5 | 3 | 8 | -14 | 6 | 43 | 11.6 | 24 |
| 27 | Jason York | COL | 44 | 2 | 5 | 7 | -16 | 6 | 59 | 3.4 | 60 |
| 26 | Chris Neil | COL | 33 | 3 | 2 | 5 | -12 | 10 | 23 | 13 | 23 |
| 16 | Jarret Stoll* | COL | 11 | 2 | 1 | 3 | -7 | 0 | 12 | 16.7 | 5 |
| 5 | Branislav Mezei | COL | 12 | 0 | 2 | 2 | -3 | 2 | 10 | 0 | 9 |
| 9 | Brian Holzinger | COL | 11 | 1 | 0 | 1 | -10 | 0 | 14 | 7.1 | 6 |
| 28 | Tie Domi | COL | 11 | 0 | 1 | 1 | 0 | 8 | 7 | 0 | 7 |
| 51 | Milan Bartovic | COL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | --- | 1 |
| 45 | Brad Ference | COL | 11 | 0 | 1 | 1 | -4 | 13 | 5 | 0 | 12 |
| 34 | Jeff Jillson | COL | 37 | 1 | 0 | 1 | -16 | 6 | 16 | 6.3 | 26 |
| 3 | Nick Tselios | COL | 3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Dan Blackburn | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 20 | 1.000 | 24 | 0 | 0 |
| 1 | Brent Johnson | 41 | 11 | 22 | 0 | 2 | 3.60 | 124 | 1164 | .893 | 2066 | 0 | 0 |
| 30 | Antero Niittymaki* | 16 | 0 | 7 | 0 | 0 | 7.44 | 31 | 185 | .832 | 250 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 11-29-4 |
| Division | Trottier |
| Power Play % | 9.7% |
| Penalty Kill % | 78.3% |
| Penalty Minutes | 206 |
| Goals For | 101 |
| Goals Against | 155 |
| Shots For | 1686 |
| Shots Against | 1313 |
Forum Information: