LaSalle Sabres Season Ten Regular Season Team Stats
Skater Stats
| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 40 | Mike Ricci | 44 | 15 | 42 | 57 | 119 |
| 32 | Marc Chouinard | 44 | 21 | 32 | 53 | 49 |
| 38 | Sergei Brylin | 38 | 17 | 34 | 51 | 57 |
| 15 | Chris Neil | 44 | 15 | 36 | 51 | 75 |
| 28 | Chris Kelly | 44 | 19 | 31 | 50 | 65 |
| 26 | Darren McCarty | 44 | 14 | 34 | 48 | 55 |
| 51 | Rob Globke | 42 | 15 | 29 | 44 | 100 |
| 44 | Krystofer Kolanos | 44 | 15 | 28 | 43 | 112 |
| 21 | John Pohl | 44 | 15 | 26 | 41 | 61 |
| 27 | Scott Thornton | 44 | 18 | 22 | 40 | 71 |
| 14 | Stu Barnes | 27 | 13 | 22 | 35 | 55 |
| 29 | Jason York | 42 | 5 | 30 | 35 | 59 |
| 8 | Mike Komisarek | 44 | 10 | 24 | 34 | 109 |
| 3 | Mark Eaton | 44 | 15 | 18 | 33 | 73 |
| 48 | Kevin Klein | 43 | 10 | 22 | 32 | 71 |
| 65 | Ron Hainsey | 44 | 9 | 23 | 32 | 62 |
| 18 | Matt Carle | 44 | 13 | 18 | 31 | 100 |
| 47 | Michael Holmqvist# | 24 | 13 | 17 | 30 | 39 |
| 34 | Martin Grenier | 44 | 8 | 22 | 30 | 86 |
| 4 | Steve Montador | 43 | 7 | 23 | 30 | 101 |
| 41 | Jared Aulin# | 25 | 13 | 15 | 28 | 39 |
| 45 | Brad Ference | 44 | 4 | 24 | 28 | 55 |
| 12 | Steve Begin | 22 | 10 | 14 | 24 | 42 |
| 37 | Mikael Samuelsson | 11 | 8 | 10 | 18 | 20 |
| 10 | Dallas Drake | 11 | 5 | 10 | 15 | 30 |
| 56 | Nick Schultz | 20 | 3 | 12 | 15 | 58 |
| 16 | Brian Sutherby# | 11 | 6 | 8 | 14 | 33 |
| 24 | Vojtech Polak | 19 | 6 | 8 | 14 | 34 |
| 46 | Aaron Johnson | 17 | 6 | 8 | 14 | 33 |
| 2 | Matt Jones | 19 | 3 | 10 | 13 | 51 |
| 50 | Brett Clark | 13 | 2 | 9 | 11 | 50 |
| 23 | Jim Vandermeer | 15 | 2 | 8 | 10 | 33 |
| 15 | Michael Zigomanis# | 11 | 3 | 6 | 9 | 30 |
| 9 | Taylor Pyatt | 10 | 3 | 6 | 9 | 21 |
| 6 | Shea Weber | 7 | 3 | 3 | 6 | 23 |
| 2 | Branislav Mezei# | 11 | 0 | 4 | 4 | 25 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 75 | Yann Danis | 18 | 13 | 5 | 0 | 0 | 1.61 |
| 1 | Brent Johnson | 9 | 4 | 4 | 1 | 1 | 2.78 |
| 30 | Jussi Markkanen | 17 | 11 | 6 | 0 | 0 | 3.12 |
# denotes player finished season with a different team
Team Stats
| Games Played | 44 |
|---|---|
| Record | 28-15-1 |
| Division | Trottier |
| Goals For | 231 |
| Goals Against | 220 |









