Rockies Season Eleven Exhibition Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kyle Calder | COL | 7 | 2 | 6 | 8 | -6 | 0 | 13 | 15.4 | 8 |
| 73 | Michael Ryder | COL | 7 | 4 | 2 | 6 | -5 | 0 | 17 | 23.5 | 8 |
| 71 | Petr Sykora | COL | 7 | 1 | 4 | 5 | -5 | 0 | 11 | 9.1 | 8 |
| 24 | Sami Kapanen | COL | 7 | 1 | 4 | 5 | 0 | 0 | 12 | 8.3 | 7 |
| 52 | Craig Rivet | COL | 7 | 0 | 5 | 5 | +1 | 29 | 10 | 0 | 9 |
| 79 | Andrei Markov | COL | 7 | 1 | 3 | 4 | +1 | 0 | 12 | 8.3 | 10 |
| 11 | Todd Marchant | COL | 7 | 2 | 2 | 4 | -1 | 0 | 13 | 15.4 | 3 |
| 44 | Jaroslav Modry | COL | 7 | 2 | 2 | 4 | -5 | 0 | 10 | 20 | 5 |
| 5 | Matt Cullen | COL | 7 | 3 | 0 | 3 | +2 | 0 | 6 | 50 | 2 |
| 77 | Chris Gratton | COL | 7 | 1 | 2 | 3 | +2 | 2 | 3 | 33.3 | 4 |
| 25 | Andy Sutton | COL | 7 | 0 | 3 | 3 | 0 | 10 | 8 | 0 | 8 |
| 37 | Mikael Samuelsson | COL | 7 | 1 | 1 | 2 | 0 | 0 | 17 | 5.9 | 8 |
| 4 | Mattias Norstrom | COL | 7 | 0 | 1 | 1 | -5 | 0 | 9 | 0 | 6 |
| 55 | Richard Jackman | COL | 7 | 0 | 1 | 1 | -6 | 4 | 10 | 0 | 13 |
| 33 | Rob Niedermayer | COL | 7 | 0 | 1 | 1 | -3 | 2 | 4 | 0 | 11 |
| 38 | Jan Bulis | COL | 7 | 1 | 0 | 1 | +1 | 0 | 11 | 9.1 | 3 |
| 27 | Michael Peca | COL | 7 | 0 | 1 | 1 | -3 | 2 | 4 | 0 | 8 |
| 21 | Bryan Smolinski | COL | 7 | 1 | 0 | 1 | -3 | 0 | 7 | 14.3 | 5 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Dominik Hasek | 6 | 1 | 3 | 0 | 0 | 3.22 | 14 | 123 | .886 | 261 | 0 | 0 |
| 35 | Vesa Toskala | 2 | 1 | 1 | 0 | 0 | 3.68 | 7 | 55 | .873 | 114 | 0 | 0 |
| 93 | Cristobal Huet | 1 | 0 | 1 | 0 | 0 | 6.12 | 5 | 30 | .833 | 49 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 7 |
|---|---|
| Record | 2-5-0 |
| Division | Yzerman |
| Power Play % | 30% |
| Penalty Kill % | 100% |
| Penalty Minutes | 96 |
| Goals For | 20 |
| Goals Against | 26 |
| Shots For | 177 |
| Shots Against | 208 |









