Red Wings Season Five Regular Season Team Stats


Skater Stats

# Player Team GP G A Pts +/- PIM Shots Sh% Hits
79 Alexei Yashin# DET 36 13 21 34 +6 0 95 13.7 46
  Michael Nylander Mtl-M 33 7 12 19 -23 0 68 10.3 23
92 DET 8 2 5 7 +4 0 19 10.5 3
  TOTAL 41 9 17 26 -19 0 87 10.3 26
  Mike York BOS 25 5 4 9 +9 0 49 10.2 31
16 DET 18 4 10 14 +5 0 45 8.9 24
  TOTAL 43 9 14 23 +14 0 94 9.6 55
91 Marco Sturm DET 44 12 10 22 -5 0 108 11.1 36
  Simon Gagne CAL 33 4 11 15 +5 0 46 8.7 41
13 DET 8 0 5 5 +3 0 14 0 11
  TOTAL 41 4 16 20 +8 0 60 6.7 52
6 Calle Johansson DET 44 7 11 18 -12 0 62 11.3 45
95 Aleksey Morozov# DET 22 7 9 16 +5 0 56 12.5 12
  Kyle Calder PIT 27 2 1 3 0 0 22 9.1 13
19 DET 14 9 4 13 +5 0 29 31 23
  TOTAL 41 11 5 16 +5 0 51 21.6 36
11 Saku Koivu# DET 21 7 9 16 -9 2 49 14.3 20
  Scott Hartnell PIT 27 2 9 11 +3 6 42 4.8 27
44 DET 14 2 3 5 +1 11 17 11.8 12
  TOTAL 41 4 12 16 +4 17 59 6.8 39
14 Kip Miller DET 37 5 9 14 +4 0 28 17.9 13
  Stephane Yelle CAL 33 4 7 11 +6 0 25 16 28
11 DET 8 1 2 3 +1 0 8 12.5 9
  TOTAL 41 5 9 14 +7 0 33 15.2 37
22 Anson Carter# DET 26 8 5 13 -9 0 72 11.1 33
42 Jon Klemm DET 44 3 10 13 0 0 64 4.7 91
  Joe Nieuwendyk HFD 1 1 0 1 0 0 4 25 1
  CAL 32 2 4 6 +1 0 29 6.9 16
25 DET 8 6 0 6 +1 0 19 31.6 6
  TOTAL 41 9 4 13 +2 0 52 17.3 23
9 Pavel Bure# DET 7 3 9 12 +5 0 22 13.6 15
  Mike Rathje CAL 33 3 4 7 +13 0 58 5.2 56
2 DET 8 0 4 4 +4 0 13 0 14
  TOTAL 41 3 8 11 +17 0 71 4.2 70
20 Jonas Hoglund DET 44 5 6 11 -5 0 58 8.6 11
20 Magnus Arvedson# DET 23 3 7 10 -8 0 28 10.7 45
10 Oleg Tverdovsky# DET 26 2 7 9 -3 0 43 4.7 44
  Ramzi Abid* COL 22 2 6 8 -14 0 44 4.5 25
34 DET 5 0 0 0 0 0 2 0 0
  TOTAL 27 2 6 8 -14 0 46 4.3 25
41 Tomas Kloucek* DET 18 2 6 8 +7 0 28 7.1 24
  Kirk Maltby Mtl-M 14 0 2 2 -1 0 6 0 6
18 DET 18 0 5 5 -2 8 16 0 15
  TOTAL 32 0 7 7 -3 8 22 0 21
24 Chris Chelios# DET 30 0 7 7 -3 6 61 0 65
  Ales Kotalik* ATL 10 0 0 0 0 0 2 0 0
12 DET 21 0 7 7 +9 0 32 0 13
  TOTAL 31 0 7 7 +9 0 34 0 13
19 Shawn McEachern# DET 26 1 6 7 +2 0 23 4.3 11
5 Brent Sopel# DET 10 1 6 7 +5 0 12 8.3 4
29 Alexander Khavanov DET 44 2 4 6 -6 0 46 4.3 39
82 Robyn Regehr DET 44 0 5 5 -6 10 21 0 37
28 Tie Domi# DET 20 1 2 3 -5 65 25 4 16
25 Viktor Kozlov# DET 8 3 0 3 -1 0 17 17.6 40
9 Dainius Zubrus# DET 9 0 3 3 0 0 17 0 10
24 Bryan McCabe# DET 25 1 1 2 -8 33 24 4.2 34
16 Trevor Linden# DET 8 1 1 2 -3 0 16 6.3 13
15 Peter Schaefer DET 2 1 1 2 +1 0 3 33.3 2
36 Fredrik Modin# DET 9 1 1 2 -5 0 13 7.7 8
26 Michal Handzus# DET 13 1 1 2 -9 0 13 7.7 10
  Mikael Samuelsson* CHI 1 0 0 0 -1 0 0 --- 0
37 DET 2 0 1 1 0 0 1 0 3
  TOTAL 3 0 1 1 -1 0 1 0 3
37 Wes Walz# DET 16 1 0 1 -11 2 8 12.5 9
13 Matt Cullen# DET 6 1 0 1 0 0 10 10 25
25 Mike Grier# DET 6 0 1 1 -5 0 8 0 8
94 Sergei Berezin# DET 2 0 0 0 -2 0 9 0 18
87 Donald Brashear# DET 10 0 0 0 0 5 0 --- 1
34 Oleg Kvasha# DET 3 0 0 0 0 0 4 0 2
17 Jason Ward DET 3 0 0 0 -1 0 1 0 0

Goalie Stats

# Player GP W L T SO GAA GA SA S% MIN A PIM
39 Dan Cloutier 38 17 19 1 0 2.77 100 1058 .905 2167 1 0
30 Dwayne Roloson*# 6 3 3 0 0 3.47 19 168 .887 329 0 0
33 Brian Boucher 6 0 0 0 0 4.35 5 29 .828 69 0 0

* denotes rookie

# denotes player finished season with a different team

Team Stats

Games Played 44
Record 21-22-1
Division Orr
Power Play % 15.8%
Penalty Kill % 92.5%
Penalty Minutes 161
Goals For 116
Goals Against 124
Shots For 1221
Shots Against 1217

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top