Red Wings Season Four Regular Season Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Patrik Elias | DET | 41 | 18 | 28 | 46 | +11 | 4 | 107 | 16.8 | 58 |
| 13 | Ron Francis | DET | 44 | 11 | 34 | 45 | +6 | 0 | 117 | 9.4 | 46 |
| 79 | Alexei Yashin | DET | 44 | 14 | 29 | 43 | +6 | 2 | 119 | 11.8 | 58 |
| 14 | Jonas Hoglund | DET | 44 | 18 | 16 | 34 | +4 | 0 | 111 | 16.2 | 28 |
| 10 | John LeClair | DET | 44 | 14 | 18 | 32 | +2 | 0 | 104 | 13.5 | 55 |
| 3 | Dan McGillis | DET | 44 | 7 | 21 | 28 | +12 | 12 | 98 | 7.1 | 93 |
| 44 | Janne Niinimaa | DET | 44 | 6 | 19 | 25 | +4 | 10 | 76 | 7.9 | 82 |
| 12 | Oleg Tverdovsky | DET | 44 | 9 | 14 | 23 | +7 | 0 | 100 | 9 | 61 |
| Aleksey Morozov | CAL | 21 | 4 | 13 | 17 | +5 | 0 | 39 | 10.3 | 13 | |
| 95 | DET | 22 | 2 | 4 | 6 | -3 | 0 | 20 | 10 | 6 | |
| TOTAL | 43 | 6 | 17 | 23 | +2 | 0 | 59 | 10.2 | 19 | ||
| 19 | Mikael Renberg | DET | 31 | 11 | 7 | 18 | +4 | 0 | 44 | 25 | 18 |
| 17 | Brett Hull# | DET | 20 | 6 | 10 | 16 | +8 | 0 | 54 | 11.1 | 17 |
| Jon Klemm | QUE | 27 | 2 | 8 | 10 | +7 | 8 | 16 | 12.5 | 42 | |
| 42 | DET | 15 | 1 | 3 | 4 | +5 | 2 | 24 | 4.2 | 25 | |
| TOTAL | 42 | 3 | 11 | 14 | +12 | 10 | 40 | 7.5 | 67 | ||
| 18 | Trevor Linden | DET | 40 | 8 | 5 | 13 | -1 | 45 | 57 | 14 | 59 |
| 15 | Jason Woolley | DET | 36 | 0 | 9 | 9 | +3 | 8 | 46 | 0 | 39 |
| 29 | Alexander Khavanov | DET | 31 | 2 | 5 | 7 | 0 | 18 | 32 | 6.3 | 20 |
| 33 | Fredrik Modin | DET | 35 | 3 | 4 | 7 | -1 | 16 | 27 | 11.1 | 11 |
| 27 | Manny Malhotra* | DET | 23 | 2 | 5 | 7 | +5 | 0 | 13 | 15.4 | 16 |
| 6 | Calle Johansson | DET | 40 | 3 | 4 | 7 | -6 | 2 | 46 | 6.5 | 44 |
| 24 | Bryan Helmer* | DET | 12 | 0 | 6 | 6 | +4 | 18 | 8 | 0 | 7 |
| 7 | Gary Roberts# | DET | 25 | 3 | 3 | 6 | 0 | 28 | 30 | 10 | 43 |
| 17 | Valeri Kamensky | DET | 10 | 2 | 3 | 5 | +4 | 0 | 7 | 28.6 | 6 |
| 25 | Mike Grier | DET | 33 | 4 | 1 | 5 | -3 | 0 | 38 | 10.5 | 27 |
| 8 | Dmitri Khristich | DET | 8 | 1 | 1 | 2 | +5 | 0 | 9 | 11.1 | 3 |
| 48 | Dan Bylsma* | DET | 5 | 1 | 1 | 2 | +1 | 2 | 7 | 14.3 | 10 |
| 37 | Wes Walz* | DET | 20 | 1 | 1 | 2 | -1 | 2 | 7 | 14.3 | 2 |
| 45 | Stephane Richer* | DET | 24 | 1 | 0 | 1 | -2 | 0 | 7 | 14.3 | 2 |
| 2 | Frantisek Kucera* | DET | 5 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 |
| 11 | Kip Miller* | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| 23 | Jiri Dopita* | DET | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Guy Hebert | 11 | 1 | 0 | 2 | 0 | 2.57 | 3 | 53 | .943 | 70 | 0 | 0 |
| 34 | Byron Dafoe | 44 | 19 | 18 | 4 | 2 | 3.28 | 129 | 1145 | .887 | 2357 | 1 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 44 |
|---|---|
| Record | 20-18-6 |
| Division | Orr |
| Power Play % | 11.5% |
| Penalty Kill % | 82.1% |
| Penalty Minutes | 154 |
| Goals For | 148 |
| Goals Against | 132 |
| Shots For | 1267 |
| Shots Against | 1169 |









