Red Wings Season Eight Exhibition Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Brendan Shanahan | DET | 7 | 3 | 4 | 7 | +1 | 14 | 14 | 21.4 | 18 |
| 81 | Miroslav Satan | DET | 7 | 2 | 4 | 6 | +2 | 0 | 21 | 9.5 | 2 |
| 17 | Pascal Dupuis | DET | 7 | 1 | 5 | 6 | 0 | 0 | 16 | 6.3 | 7 |
| 6 | Dan McGillis | DET | 7 | 0 | 5 | 5 | -2 | 0 | 7 | 0 | 16 |
| 14 | Radek Bonk | DET | 7 | 1 | 4 | 5 | 0 | 0 | 4 | 25 | 11 |
| 26 | Patrik Elias | DET | 7 | 4 | 1 | 5 | 0 | 0 | 22 | 18.2 | 11 |
| 3 | Roman Hamrlik | DET | 7 | 2 | 1 | 3 | +1 | 0 | 12 | 16.7 | 10 |
| 33 | Adrian Aucoin | DET | 7 | 1 | 2 | 3 | -1 | 0 | 20 | 5 | 17 |
| 77 | Jarome Iginla | DET | 7 | 1 | 2 | 3 | -4 | 0 | 15 | 6.7 | 12 |
| 11 | Daymond Langkow | DET | 7 | 3 | 0 | 3 | +6 | 0 | 16 | 18.8 | 7 |
| 22 | Dan Boyle | DET | 7 | 1 | 1 | 2 | +1 | 2 | 8 | 12.5 | 14 |
| 23 | Gary Roberts | DET | 7 | 1 | 1 | 2 | 0 | 0 | 9 | 11.1 | 3 |
| 39 | Doug Weight | DET | 7 | 0 | 1 | 1 | -5 | 0 | 14 | 0 | 9 |
| 4 | Chris Phillips | DET | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 4 |
| 2 | Derian Hatcher | DET | 7 | 0 | 1 | 1 | -1 | 6 | 9 | 0 | 19 |
| 24 | Richard Matvichuk | DET | 7 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 5 |
| 18 | Marcus Nilson | DET | 7 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 2 |
| 63 | Josef Vasicek | DET | 7 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Kevin Weekes | 2 | 1 | 0 | 0 | 1 | 0.00 | 0 | 24 | 1.000 | 73 | 0 | 0 |
| 20 | Evgeni Nabokov | 6 | 3 | 2 | 0 | 0 | 3.13 | 16 | 123 | .870 | 307 | 0 | 0 |
| 29 | Ty Conklin* | 1 | 0 | 1 | 0 | 0 | 7.69 | 5 | 17 | .706 | 39 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 7 |
|---|---|
| Record | 4-3-0 |
| Division | Orr |
| Power Play % | 20% |
| Penalty Kill % | 77.8% |
| Penalty Minutes | 12 |
| Goals For | 20 |
| Goals Against | 21 |
| Shots For | 205 |
| Shots Against | 164 |









