Red Wings Season Ten Exhibition Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Daymond Langkow | DET | 6 | 4 | 5 | 9 | +7 | 0 | 9 | 44.4 | 6 |
| 26 | Patrik Elias | DET | 6 | 2 | 6 | 8 | +3 | 0 | 10 | 20 | 9 |
| 81 | Miroslav Satan | DET | 6 | 3 | 4 | 7 | +1 | 0 | 6 | 50 | 9 |
| 11 | Pascal Dupuis | DET | 6 | 0 | 7 | 7 | +6 | 0 | 5 | 0 | 7 |
| 16 | Robert Lang | DET | 6 | 3 | 4 | 7 | +6 | 0 | 18 | 16.7 | 11 |
| 44 | Roman Hamrlik | DET | 6 | 1 | 6 | 7 | +3 | 0 | 11 | 9.1 | 15 |
| 21 | Jarome Iginla | DET | 6 | 2 | 3 | 5 | +3 | 2 | 15 | 13.3 | 10 |
| 27 | Ben Clymer | DET | 6 | 4 | 0 | 4 | +6 | 6 | 8 | 50 | 6 |
| 22 | Dan Boyle | DET | 6 | 2 | 2 | 4 | +4 | 0 | 13 | 15.4 | 10 |
| 4 | Chris Phillips | DET | 6 | 1 | 3 | 4 | 0 | 2 | 4 | 25 | 9 |
| 2 | Derian Hatcher | DET | 6 | 2 | 2 | 4 | +3 | 6 | 11 | 18.2 | 18 |
| 3 | Michal Rozsival | DET | 6 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 4 |
| 33 | Adrian Aucoin | DET | 6 | 1 | 1 | 2 | +2 | 0 | 4 | 25 | 8 |
| 24 | Marcus Nilson | DET | 6 | 0 | 2 | 2 | -1 | 0 | 12 | 0 | 9 |
| 18 | Mike Richards* | DET | 6 | 0 | 1 | 1 | -3 | 0 | 11 | 0 | 6 |
| 90 | Stephen Weiss | DET | 5 | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 0 |
| 25 | Brad Boyes* | DET | 6 | 1 | 0 | 1 | -4 | 0 | 12 | 8.3 | 6 |
| 63 | Josef Vasicek | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| 14 | Tyler Arnason | DET | 6 | 0 | 0 | 0 | -4 | 0 | 0 | --- | 1 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ryan Miller | 6 | 2 | 2 | 0 | 0 | 2.77 | 14 | 139 | .899 | 303 | 2 | 0 |
| 20 | Ed Belfour | 2 | 1 | 1 | 0 | 0 | 7.37 | 7 | 23 | .696 | 57 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 6 |
|---|---|
| Record | 3-3-0 |
| Division | Orr |
| Power Play % | 14.3% |
| Penalty Kill % | 88.9% |
| Penalty Minutes | 17 |
| Goals For | 26 |
| Goals Against | 21 |
| Shots For | 149 |
| Shots Against | 156 |









