| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Daniel Alfredsson | DET | 3 | 1 | 1 | 2 | 0 | 0 | 10 | 10 | 1 |
| 16 | Mike York | DET | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 20 | 1 |
| 24 | Ville Nieminen | DET | 3 | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 6 |
| 79 | Alexei Yashin | DET | 3 | 0 | 1 | 1 | -2 | 0 | 8 | 0 | 2 |
| 29 | Alexander Khavanov | DET | 3 | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 5 |
| 18 | Marty McInnis | DET | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Peter Bondra | DET | 3 | 1 | 0 | 1 | -1 | 0 | 10 | 10 | 2 |
| 34 | Riku Hahl* | DET | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 3 |
| 7 | Bryan Helmer* | DET | 3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 |
| 45 | Brad Ference | DET | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 |
| 71 | Jiri Slegr | DET | 3 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 5 |
| 25 | Joe Nieuwendyk | DET | 3 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 |
| 19 | Dave Lowry | DET | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
| 42 | Jon Klemm | DET | 3 | 0 | 0 | 0 | -3 | 0 | 5 | 0 | 2 |
| 28 | Darren McCarty | DET | 3 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 6 |
| 17 | Mark Messier | DET | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 26 | Sean O'Donnell | DET | 3 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 5 |
| 37 | Jarkko Ruutu | DET | 3 | 0 | 0 | 0 | -2 | 4 | 3 | 0 | 5 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Dan Cloutier | 3 | 1 | 1 | 1 | 0 | 2.27 | 7 | 87 | .920 | 185 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
| Games Played | 3 |
|---|---|
| Record | 1-1-1 |
| Division | Orr |
| Power Play % | 0% |
| Penalty Kill % | 100% |
| Penalty Minutes | 6 |
| Goals For | 4 |
| Goals Against | 7 |
| Shots For | 83 |
| Shots Against | 87 |
Forum Information:
Forum Information: