Red Wings Player Ratings

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 D. Langkow C L OK   69 69 67 86 93 83 70 79 80 75 78 74 74 80
92 M. Nylander C L OK   64 72 73 85 91 83 73 85 81 66 74 80 75 80
18 M. Richards C L OK   75 73 74 82 84 68 73 75 75 75 73 55 68 79
34 H. Sedin C L OK   63 70 72 83 93 75 72 88 83 68 68 63 69 79
26 P. Elias LW L OK   65 80 72 85 88 84 80 81 79 67 74 73 73 80
32 T. Moen LW L OK   75 66 81 75 91 39 71 67 73 72 70 58 72 76
17 D. Paille* LW L OK   77 75 73 74 74 86 75 71 72 75 71 59 70 78
20 D. Sedin LW L OK   61 73 72 83 93 85 77 81 80 67 79 63 69 80
8 K. Tkachuk LW L OK   73 72 82 84 91 52 71 75 74 68 76 84 78 79
21 P. Forsberg RW L OK   72 73 74 72 60 65 76 85 82 68 72 77 77 80
19 M. Naslund RW L OK   64 75 72 84 93 79 75 77 77 66 74 83 75 79
81 M. Satan RW L 98   65 74 73 85 93 83 75 75 76 69 75 77 73 79
5 B. Allen D L OK   84 61 83 89 94 44 66 67 65 71 63 60 61 77
22 D. Boyle D R OK   68 77 70 93 94 71 75 79 77 69 75 68 71 79
44 R. Hamrlik D L OK   73 74 77 93 91 63 75 74 70 75 66 81 71 79
58 K. Letang* D R OK   73 72 76 75 64 75 76 57 66 71 72 56 64 75
4 C. Phillips D L OK   72 71 80 90 94 66 73 65 65 79 65 69 73 78
54 D. Tanabe D R OK   73 79 79 88 83 70 79 69 71 71 72 67 66 79
30 R. Miller G L OK   81 87 76 87 90 71 89 78 90 56 75 81
29 T. Vokoun G R OK   85 88 80 85 83 78 91 71 90 71 78 82

Pro Scratches

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 C. Conroy C R OK   73 67 75 81 92 78 63 72 74 73 68 81 73 76
15 A. Brunette LW L OK   62 70 76 79 93 85 70 83 79 64 74 77 73 79

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 T. Arnason C L OK   61 63 68 75 90 84 67 74 73 58 68 57 63 73
90 S. Weiss C L OK   66 68 68 82 87 86 66 74 74 72 71 55 65 76
77 M. Bell LW L OK   69 63 71 67 83 31 59 56 57 58 63 54 59 66
25 A. Picard* LW L OK   62 66 69 61 54 82 64 46 48 61 51 44 52 61
72 S. Thornton LW L OK   72 62 79 71 78 48 60 56 59 66 64 80 71 69
13 D. Hinote RW R OK   66 63 65 68 65 74 59 49 57 69 51 55 57 63
16 M. Johnson RW R OK   73 69 74 80 93 85 71 69 72 75 67 74 72 76
43 M. Commodore D R OK   82 62 82 86 91 38 59 65 65 68 63 57 66 75
62 K. Foster D R OK   64 60 79 80 76 61 59 67 62 63 60 47 54 70
88 B. Gervais* D R OK   69 72 73 78 75 76 67 58 60 70 63 55 65 72
45 K. Quincey* D L OK   61 56 75 68 53 93 55 51 54 65 57 48 62 66
2 R. Suter D L OK   66 65 75 85 93 69 68 64 68 70 70 49 60 74
3 D. Tarnstrom D L OK   63 70 71 73 74 54 68 57 57 63 63 64 62 69
40 J. Holmqvist G L OK   76 79 82 70 71 75 78 69 81 50 65 73

* denotes rookie

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top