| Player Name | Position | # | Hand | Weight | Height | Age | Country |
|---|---|---|---|---|---|---|---|
| Belanger, Eric | C | 25 | L | 185 lbs. | 6'0" | 33 | CAN |
| Drury, Chris | LW | 23 | R | 190 lbs. | 5'10" | 34 | USA |
| Duchene, Matt* | RW | 19 | L | 200 lbs. | 5'11" | 19 | CAN |
| Elias, Patrik | LW | 26 | L | 195 lbs. | 6'1" | 34 | CZE |
| Foster, Kurtis | D | 62 | R | 220 lbs. | 6'5" | 29 | CAN |
| Giordano, Mark | D | 50 | L | 203 lbs. | 6'0" | 27 | CAN |
| Kane, Patrick | RW | 88 | L | 163 lbs. | 5'10" | 22 | USA |
| Langkow, Daymond | RW | 38 | L | 183 lbs. | 5'10" | 34 | CAN |
| Letang, Kristopher | D | 58 | R | 201 lbs. | 6'0" | 23 | CAN |
| Miller, Ryan | G | 30 | L | 166 lbs. | 6'2" | 30 | USA |
| Phillips, Chris | D | 4 | L | 219 lbs. | 6'3" | 32 | CAN |
| Quincey, Kyle | D | 27 | L | 207 lbs. | 6'1" | 25 | CAN |
| Richards, Mike | C | 18 | L | 195 lbs. | 5'11" | 25 | CAN |
| Samuelsson, Mikael | RW | 37 | L | 213 lbs. | 6'2" | 34 | SWE |
| Sedin, Daniel | LW | 15 | L | 185 lbs. | 6'1" | 30 | SWE |
| Sedin, Henrik | C | 34 | L | 190 lbs. | 6'2" | 30 | SWE |
| Suter, Ryan | D | 20 | L | 196 lbs. | 6'1" | 25 | USA |
| Vokoun, Tomas | G | 29 | R | 195 lbs. | 6'0" | 34 | CZE |
| Voracek, Jakub | LW | 8 | L | 205 lbs. | 6'2" | 21 | CZE |
| Weiss, Stephen | C | 90 | L | 185 lbs. | 5'11" | 27 | CAN |
* denotes rookie
+ denotes injured
Forum Information:
Forum Information: