Rangers Season Ten Regular Season Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Paul Kariya | NYR | 40 | 13 | 27 | 40 | +16 | 0 | 99 | 13.1 | 56 |
| 23 | Milan Hejduk | NYR | 44 | 9 | 28 | 37 | +19 | 0 | 87 | 10.3 | 51 |
| 38 | Pavol Demitra | NYR | 39 | 20 | 14 | 34 | +8 | 0 | 109 | 18.3 | 50 |
| 61 | Maxim Afinogenov | NYR | 44 | 13 | 21 | 34 | +8 | 4 | 96 | 13.5 | 51 |
| 19 | Andy McDonald | NYR | 44 | 10 | 23 | 33 | +11 | 0 | 96 | 10.4 | 54 |
| 71 | Patrice Brisebois | NYR | 44 | 8 | 21 | 29 | +9 | 6 | 94 | 8.5 | 59 |
| 6 | Wade Redden | NYR | 41 | 5 | 22 | 27 | +8 | 0 | 96 | 5.2 | 82 |
| 24 | Martin Havlat | NYR | 44 | 11 | 10 | 21 | -10 | 12 | 57 | 19.3 | 34 |
| 91 | Sergei Fedorov | NYR | 44 | 8 | 11 | 19 | -1 | 4 | 74 | 10.8 | 58 |
| Peter Schaefer | NYA | 10 | 0 | 3 | 3 | -6 | 0 | 3 | 0 | 1 | |
| WPG | 7 | 2 | 4 | 6 | +4 | 0 | 9 | 22.2 | 8 | ||
| 27 | NYR | 28 | 4 | 4 | 8 | -5 | 0 | 28 | 14.3 | 11 | |
| TOTAL | 45 | 6 | 11 | 17 | -7 | 0 | 40 | 15 | 20 | ||
| 53 | Derek Morris | NYR | 44 | 3 | 12 | 15 | -10 | 6 | 64 | 4.7 | 63 |
| 28 | Todd White | NYR | 44 | 8 | 6 | 14 | -4 | 0 | 42 | 19 | 22 |
| 7 | Keith Tkachuk | NYR | 44 | 6 | 8 | 14 | -10 | 58 | 59 | 10.2 | 64 |
| 82 | Robyn Regehr | NYR | 43 | 2 | 12 | 14 | +6 | 6 | 56 | 3.6 | 79 |
| 93 | Doug Weight | NYR | 44 | 4 | 8 | 12 | +2 | 18 | 47 | 8.5 | 39 |
| 52 | Adam Foote# | NYR | 16 | 1 | 9 | 10 | +3 | 16 | 31 | 3.2 | 47 |
| 11 | John Madden | NYR | 44 | 6 | 2 | 8 | -2 | 0 | 46 | 13 | 16 |
| 44 | Rhett Warrener | NYR | 33 | 1 | 6 | 7 | +3 | 12 | 50 | 2 | 65 |
| 20 | Andrei Zyuzin | NYR | 42 | 2 | 4 | 6 | -6 | 8 | 38 | 5.3 | 34 |
| 42 | Andrew Hutchinson* | NYR | 1 | 3 | 0 | 3 | +4 | 0 | 3 | 100.0 | 0 |
| 25 | Brian Willsie | NYR | 3 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 1 |
| 36 | Jan Bulis# | NYR | 16 | 1 | 0 | 1 | -4 | 0 | 22 | 4.5 | 12 |
| 66 | Trevor Daley*# | NYR | 2 | 0 | 0 | 0 | -2 | 14 | 7 | 0 | 3 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Brian Boucher | 4 | 2 | 0 | 0 | 0 | 0.909 | 1 | 27 | .963 | 66 | 0 | 0 |
| 30 | Nikolai Khabibulin | 11 | 5 | 4 | 0 | 0 | 2.90 | 27 | 277 | .903 | 558 | 0 | 0 |
| 39 | Rick DiPietro | 35 | 16 | 14 | 3 | 1 | 3.05 | 97 | 882 | .890 | 1909 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 44 |
|---|---|
| Record | 23-18-3 |
| Division | Orr |
| Power Play % | 14% |
| Penalty Kill % | 88.1% |
| Penalty Minutes | 164 |
| Goals For | 138 |
| Goals Against | 125 |
| Shots For | 1302 |
| Shots Against | 1186 |









