Rangers Season Two Playoff Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Keith Primeau | NYR | 7 | 3 | 5 | 8 | -1 | 4 | 20 | 15 | 19 |
| 32 | Jan Hlavac | NYR | 7 | 0 | 7 | 7 | 0 | 0 | 11 | 0 | 13 |
| 17 | Petr Sykora | NYR | 7 | 4 | 2 | 6 | -4 | 0 | 16 | 25 | 12 |
| 27 | Alexei Kovalev | NYR | 7 | 5 | 1 | 6 | -2 | 0 | 35 | 14.3 | 12 |
| 15 | Jozef Stumpel | NYR | 7 | 1 | 4 | 5 | -2 | 0 | 11 | 9.1 | 6 |
| 93 | Petr Nedved | NYR | 6 | 1 | 3 | 4 | -3 | 0 | 8 | 12.5 | 8 |
| 2 | Boris Mironov | NYR | 7 | 1 | 3 | 4 | -3 | 0 | 5 | 20 | 14 |
| 11 | Michal Grosek | NYR | 7 | 0 | 3 | 3 | 0 | 14 | 11 | 0 | 18 |
| 14 | Ray Whitney | NYR | 7 | 2 | 1 | 3 | -2 | 0 | 9 | 22.2 | 6 |
| 18 | Deron Quint* | NYR | 7 | 1 | 0 | 1 | 0 | 0 | 14 | 7.1 | 3 |
| 44 | Alexei Zhitnik | NYR | 7 | 0 | 1 | 1 | +1 | 0 | 7 | 0 | 14 |
| 5 | Stephane Quintal | NYR | 7 | 0 | 1 | 1 | 0 | 4 | 7 | 0 | 15 |
| 55 | Larry Murphy | NYR | 7 | 0 | 1 | 1 | -4 | 0 | 5 | 0 | 3 |
| 9 | Hnat Domenichelli* | NYR | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 5 |
| 3 | Jonathan Girard* | NYR | 7 | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 4 |
| 22 | Claude Lemieux | NYR | 7 | 0 | 1 | 1 | -1 | 0 | 9 | 0 | 12 |
| 24 | Chris Chelios | NYR | 6 | 0 | 1 | 1 | +3 | 2 | 10 | 0 | 13 |
| 21 | Cory Sarich* | NYR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| 4 | Bret Hedican | NYR | 7 | 0 | 0 | 0 | -6 | 0 | 5 | 0 | 13 |
| 28 | Todd Reirden | NYR | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Burke* | 7 | 3 | 3 | 0 | 1 | 3.73 | 23 | 212 | .892 | 370 | 0 | 0 |
| 35 | Mike Richter | 2 | 0 | 1 | 0 | 0 | 5.45 | 1 | 4 | .750 | 11 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 7 |
|---|---|
| Record | 3-4-0 |
| Division | Orr |
| Power Play % | 7.1% |
| Penalty Kill % | 83.3% |
| Penalty Minutes | 22 |
| Goals For | 19 |
| Goals Against | 24 |
| Shots For | 180 |
| Shots Against | 201 |









