| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 15 | Brad Richardson | 44 | 17 | 16 | 33 | 91 |
| 18 | Branko Radivojevic | 44 | 10 | 23 | 33 | 80 |
| 41 | Jean-Francois Jacques | 44 | 17 | 13 | 30 | 65 |
| 25 | Brian Willsie | 41 | 11 | 19 | 30 | 62 |
| 56 | Ben Eager | 44 | 11 | 17 | 28 | 59 |
| 17 | Ryan Johnson | 44 | 12 | 15 | 27 | 61 |
| 83 | Kevin Dallman | 44 | 11 | 11 | 22 | 61 |
| 14 | Chris Campoli | 44 | 6 | 16 | 22 | 87 |
| 70 | Brent Burns | 44 | 7 | 13 | 20 | 88 |
| 50 | Eric Fehr | 28 | 5 | 13 | 18 | 54 |
| 21 | Ryan Suter | 44 | 4 | 14 | 18 | 85 |
| 42 | Andrew Hutchinson | 33 | 4 | 14 | 18 | 108 |
| 49 | Dan Fritsche# | 16 | 5 | 9 | 14 | 34 |
| 66 | Trevor Daley# | 14 | 5 | 4 | 9 | 31 |
| 44 | Rhett Warrener | 11 | 1 | 3 | 4 | 17 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 1 | Mike Dunham | 24 | 11 | 10 | 3 | 3 | 3.92 |
| 40 | Scott Clemmensen | 12 | 5 | 5 | 2 | 2 | 4.42 |
| 31 | Brian Boucher | 7 | 3 | 3 | 1 | 1 | 4.43 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 19-19-6 |
| Division | Orr |
| Goals For | 150 |
| Goals Against | 170 |
Forum Information:
Forum Information: