| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 12 | Todd Warriner | --- | 16 | 25 | 41 | --- |
| 25 | Josh Holden | --- | 24 | 14 | 38 | --- |
| 15 | Jason Ward | --- | 20 | 18 | 38 | --- |
| 21 | Hnat Domenichelli | --- | 14 | 23 | 37 | --- |
| 20 | Bates Battaglia | --- | 14 | 20 | 34 | --- |
| 18 | Cameron Mann | 29 | 18 | 13 | 31 | 52 |
| 28 | Charlie Stephens | --- | 10 | 21 | 31 | --- |
| 53 | Francis Bouillon | --- | 8 | 20 | 28 | --- |
| 7 | Sean O'Donnell | --- | 9 | 17 | 26 | --- |
| 5 | Cory Sarich | 41 | 7 | 18 | 25 | 64 |
| 10 | Dmitri Kokorev | --- | 7 | 14 | 21 | --- |
| 98 | Aaron Downey | 29 | 4 | 11 | 15 | 29 |
| 9 | Jan Hlavac | 15 | 8 | 5 | 13 | 29 |
| 16 | Vadim Sharifijanov | 14 | 4 | 9 | 13 | 21 |
| 56 | Darryl Shannon | 18 | 3 | 6 | 9 | 14 |
| 38 | Michal Grosek | 3 | 1 | 2 | 3 | 2 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 39 | Marc Robitaille | 20 | 12 | 4 | 4 | 4 | 2.70 |
| 34 | Mika Noronen | 24 | 12 | 9 | 3 | 3 | 2.88 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 24-13-7 |
| Division | Orr |
| Goals For | 123 |
| Goals Against | 177 |
Forum Information:
Forum Information: