Rangers Season Nine Challenge Tournament Team Stats


Skater Stats

# Player Team GP G A Pts +/- PIM Shots Sh% Hits
13 Mats Sundin NYR 3 1 4 5 +1 2 8 12.5 5
7 Keith Tkachuk NYR 3 3 2 5 +2 0 12 25 4
23 Milan Hejduk NYR 3 1 4 5 +1 0 5 20 3
91 Sergei Fedorov NYR 3 1 2 3 0 0 7 14.3 8
29 Martin Havlat NYR 3 1 2 3 +1 0 9 11.1 5
11 John Madden NYR 3 2 1 3 +2 0 5 40 2
53 Derek Morris NYR 3 0 2 2 +1 0 8 0 5
9 Paul Kariya NYR 3 1 1 2 +1 0 8 12.5 6
25 Jason Smith NYR 3 1 1 2 +1 0 6 16.7 5
6 Wade Redden NYR 3 1 0 1 +1 0 11 9.1 5
52 Adam Foote NYR 3 0 1 1 +1 2 3 0 7
89 Alexander Mogilny NYR 3 0 1 1 -2 0 1 0 1
28 Todd White NYR 3 0 0 0 -1 0 4 0 3
10 Tyler Arnason NYR 3 0 0 0 -2 0 1 0 1
38 Jan Bulis NYR 3 0 0 0 0 0 1 0 2
44 Rhett Warrener NYR 1 0 0 0 -2 0 0 --- 0
71 Patrice Brisebois NYR 3 0 0 0 -2 0 1 0 1
12 Sergei Samsonov NYR 3 0 0 0 -3 0 2 0 1
20 Andrei Zyuzin NYR 2 0 0 0 0 0 1 0 1

Goalie Stats

# Player GP W L T SO GAA GA SA S% MIN A PIM
43 Martin Biron 1 0 0 0 0 2.22 1 11 .909 27 0 0
30 Martin Brodeur 3 2 1 0 0 3.92 10 65 .846 153 1 0

* denotes rookie

# denotes player finished season with a different team

Team Stats

Games Played 3
Record 2-1-0
Division Orr
Power Play % 25%
Penalty Kill % 100%
Penalty Minutes 2
Goals For 12
Goals Against 11
Shots For 93
Shots Against 76

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top