Rangers Season Three Challenge Tournament Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Boris Mironov | NYR | 4 | 1 | 4 | 5 | +1 | 18 | 6 | 16.7 | 12 |
| 44 | Alexei Zhitnik | NYR | 4 | 2 | 3 | 5 | +1 | 2 | 10 | 20 | 10 |
| 7 | Chris Chelios | NYR | 4 | 0 | 4 | 4 | +3 | 19 | 1 | 0 | 13 |
| 16 | Jozef Stumpel | NYR | 4 | 3 | 1 | 4 | 0 | 4 | 9 | 33.3 | 2 |
| 93 | Petr Nedved | NYR | 4 | 2 | 2 | 4 | +2 | 6 | 15 | 13.3 | 5 |
| 27 | Alexei Kovalev | NYR | 4 | 3 | 1 | 4 | +3 | 2 | 11 | 27.3 | 6 |
| 17 | Petr Sykora | NYR | 4 | 1 | 2 | 3 | +1 | 14 | 9 | 11.1 | 3 |
| 22 | Claude Lemieux | NYR | 4 | 1 | 1 | 2 | +1 | 23 | 2 | 50 | 4 |
| 14 | Ray Whitney | NYR | 4 | 0 | 2 | 2 | +1 | 2 | 7 | 0 | 2 |
| 9 | Hnat Domenichelli* | NYR | 4 | 0 | 2 | 2 | +2 | 2 | 3 | 0 | 3 |
| 18 | Jan Hlavac | NYR | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 3 |
| 7 | Deron Quint | NYR | 4 | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 0 |
| 23 | Shean Donovan* | NYR | 4 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 3 |
| 21 | Cory Sarich* | NYR | 4 | 0 | 0 | 0 | -1 | 5 | 3 | 0 | 5 |
| 95 | Aleksey Morozov | NYR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| 52 | Keith Primeau | NYR | 4 | 0 | 0 | 0 | +1 | 23 | 7 | 0 | 12 |
| 5 | Stephane Quintal | NYR | 4 | 0 | 0 | 0 | -1 | 22 | 2 | 0 | 4 |
| 4 | Bret Hedican | NYR | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 4 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Mike Richter | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 10 | 1.000 | 20 | 0 | 0 |
| 1 | Sean Burke | 4 | 3 | 1 | 0 | 0 | 2.73 | 10 | 117 | .915 | 220 | 0 | 4 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 4 |
|---|---|
| Record | 3-1-0 |
| Division | Orr |
| Power Play % | 25% |
| Penalty Kill % | 80% |
| Penalty Minutes | 60 |
| Goals For | 13 |
| Goals Against | 10 |
| Shots For | 105 |
| Shots Against | 127 |









