| # | Player | Wins |
|---|---|---|
| 1 | Sean Burke | 95 |
| 2 | Rick DiPietro | 90 |
| 3 | Martin Brodeur | 67 |
| 4 | Roman Turek | 52 |
| 5 | Nikolai Khabibulin | 21 |
| 6 | Jose Theodore | 18 |
| 7 | Martin Biron | 15 |
| 8 | Mike Richter | 14 |
| 9 | Marty Turco | 5 |
| 10 | Dan Cloutier | 5 |
| 11 | Brian Boucher | 3 |
| 12 | Jason Bacashihua | 1 |
| 13 | Vesa Toskala | 1 |
| 14 | Derek Gustafson | 1 |
Forum Information: