| Player Name | Position | # | Hand | Weight | Height | Age | Country |
|---|---|---|---|---|---|---|---|
| Armstrong, Colby | RW | 12 | R | 188 lbs. | 6'2" | 25 | CAN |
| Brodziak, Kyle* | RW | 51 | R | 198 lbs. | 6'2" | 24 | CAN |
| Conroy, Craig | RW | 29 | R | 197 lbs. | 6'2" | 37 | USA |
| Datsyuk, Pavel | C | 13 | L | 197 lbs. | 5'11" | 30 | RUS |
| Draper, Kris | C | 33 | L | 188 lbs. | 5'10" | 37 | CAN |
| Ellis, Dan | G | 39 | L | 185 lbs. | 6'0" | 28 | CAN |
| Horcoff, Shawn | LW | 10 | L | 204 lbs. | 6'1" | 30 | CAN |
| Jurcina, Milan | D | 68 | R | 233 lbs. | 6'4" | 25 | SVK |
| Kuba, Filip | D | 71 | L | 205 lbs. | 6'3" | 31 | CZE |
| Lebda, Brett | D | 22 | L | 194 lbs. | 5'9" | 26 | USA |
| Ouellet, Michel | RW | 7 | R | 203 lbs. | 6'0" | 26 | CAN |
| Peca, Michael | C | 19 | R | 190 lbs. | 5'11" | 34 | CAN |
| Preissing, Tom | D | 42 | R | 198 lbs. | 6'0" | 29 | USA |
| Prospal, Vaclav | LW | 40 | L | 194 lbs. | 6'1" | 33 | CZE |
| Pyatt, Taylor | LW | 9 | L | 220 lbs. | 6'4" | 27 | CAN |
| Raymond, Mason* | LW | 21 | L | 165 lbs. | 6'0" | 23 | CAN |
| Salo, Sami | D | 6 | R | 215 lbs. | 6'3" | 34 | FIN |
| Staios, Steve | D | 24 | R | 200 lbs. | 6'1" | 35 | CAN |
| Tellqvist, Mikael | G | 32 | L | 185 lbs. | 5'11" | 29 | SWE |
| Van Ryn, Mike+ | D | 26 | R | 198 lbs. | 6'1" | 29 | CAN |
| Zajac, Travis | C | 91 | R | 200 lbs. | 6'2" | 23 | CAN |
* denotes rookie
+ denotes injured
Forum Information:
Forum Information: