| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 76 | Kris Vernarsky | 44 | 19 | 16 | 35 | 100 |
| 11 | Jason Krog | 44 | 14 | 19 | 33 | 103 |
| 15 | Jeff Cowan | 35 | 15 | 16 | 31 | 80 |
| 21 | Byron Ritchie | 44 | 13 | 18 | 31 | 103 |
| 23 | Clarke Wilm | 44 | 10 | 21 | 31 | 108 |
| 14 | Michael Rupp | 44 | 11 | 19 | 30 | 79 |
| 90 | Timofei Shishkanov | 44 | 8 | 19 | 27 | 64 |
| 61 | Aleksander Suglobov | 44 | 10 | 16 | 26 | 92 |
| 72 | Nathan Robinson | 44 | 9 | 17 | 26 | 104 |
| 18 | Pascal Rheaume | 44 | 8 | 17 | 25 | 73 |
| 24 | Sean Brown | 44 | 12 | 12 | 24 | 104 |
| 12 | Martin Sonnenberg | 44 | 6 | 16 | 22 | 109 |
| 41 | Nolan Yonkman | 44 | 5 | 16 | 21 | 126 |
| 6 | Brad Bombardir | 44 | 3 | 13 | 16 | 111 |
| 74 | Joel Bouchard | 41 | 4 | 11 | 15 | 88 |
| 7 | Bryan Helmer | 37 | 3 | 12 | 15 | 117 |
| 3 | Brad Brown | 44 | 2 | 12 | 14 | 60 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 32 | Mikael Tellqvist | 37 | 18 | 14 | 5 | 7 | 2.92 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 21-17-6 |
| Division | Orr |
| Goals For | 120 |
| Goals Against | 154 |
Forum Information:
Forum Information: