| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 15 | Jeff Cowan | 41 | 18 | 19 | 37 | 85 |
| 11 | Jason Krog | 40 | 14 | 21 | 35 | 69 |
| 14 | Michael Rupp | 44 | 17 | 17 | 34 | 83 |
| 18 | Pascal Rheaume | 44 | 12 | 22 | 34 | 91 |
| 76 | Kris Vernarsky | 44 | 9 | 25 | 34 | 90 |
| 61 | Aleksander Suglobov | 44 | 9 | 24 | 33 | 86 |
| 23 | Clarke Wilm | 44 | 10 | 20 | 30 | 91 |
| 21 | Byron Ritchie | 38 | 15 | 14 | 29 | 74 |
| 12 | Martin Sonnenberg | 44 | 10 | 19 | 29 | 75 |
| 72 | Nathan Robinson | 44 | 3 | 25 | 28 | 101 |
| 90 | Timofei Shishkanov | 44 | 10 | 16 | 26 | 50 |
| 7 | Bryan Helmer | 44 | 6 | 16 | 22 | 60 |
| 3 | Brad Brown | 44 | 5 | 17 | 22 | 39 |
| 6 | Brad Bombardir | 39 | 5 | 16 | 21 | 49 |
| 30 | Sean Brown | 44 | 6 | 14 | 20 | 64 |
| 5 | Tomas Zizka | 44 | 5 | 14 | 19 | 90 |
| 38 | Jeff Finley | 44 | 5 | 13 | 18 | 59 |
| 41 | Nolan Yonkman | 44 | 4 | 13 | 17 | 109 |
| 74 | Joel Bouchard | 28 | 5 | 8 | 13 | 68 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 32 | Mikael Tellqvist | 27 | 15 | 8 | 4 | 5 | 2.44 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 22-16-6 |
| Division | Orr |
| Goals For | 121 |
| Goals Against | 168 |
Forum Information:
Forum Information: