| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 12 | Martin Sonnenberg | 44 | 8 | 20 | 28 | 100 |
| 14 | Michael Rupp | 42 | 13 | 14 | 27 | 73 |
| 18 | Pascal Rheaume | 44 | 11 | 16 | 27 | 98 |
| 21 | Byron Ritchie | 44 | 13 | 12 | 25 | 98 |
| 15 | Jeff Cowan | 44 | 7 | 17 | 24 | 98 |
| 23 | Clarke Wilm | 44 | 9 | 14 | 23 | 66 |
| 28 | Jeff Farkas | 44 | 3 | 20 | 23 | 107 |
| 4 | Brad Brown | 44 | 8 | 10 | 18 | 71 |
| 30 | Sean Brown | 44 | 2 | 16 | 18 | 112 |
| 76 | Kris Vernarsky | 44 | 7 | 7 | 14 | 110 |
| 38 | Jeff Finley | 39 | 2 | 11 | 13 | 69 |
| 29 | Dmitry Afanasenkov | 13 | 8 | 3 | 11 | 33 |
| 5 | Tomas Zizka | 40 | 5 | 6 | 11 | 97 |
| 41 | Nolan Yonkman | 17 | 0 | 2 | 2 | 32 |
| 75 | Jay McKee | 3 | 0 | 1 | 1 | 2 |
| 74 | Joel Bouchard | 4 | 0 | 1 | 1 | 10 |
| 6 | Brad Bombardir | 2 | 0 | 1 | 1 | 0 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 34 | Miikka Kiprusoff | 35 | 12 | 17 | 6 | 4 | 3.66 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 14-23-7 |
| Division | Orr |
| Goals For | 164 |
| Goals Against | 104 |
Forum Information:
Forum Information: