Philadelphia Quakers Season Two Regular Season Team Stats
Skater Stats
| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 62 | Jaroslav Svoboda | 44 | 9 | 20 | 29 | 56 |
| 14 | Mathieu Benoit | 44 | 12 | 15 | 27 | 73 |
| 15 | Pierre Dagenais | 44 | 13 | 12 | 25 | 132 |
| 17 | Tommy Westlund | 44 | 9 | 14 | 23 | 59 |
| 24 | Byron Ritchie | 44 | 7 | 15 | 22 | 54 |
| 38 | Jeff Cowan | 40 | 8 | 11 | 19 | 111 |
| 13 | Dan Hinote | 44 | 7 | 12 | 19 | 120 |
| 4 | Brad Brown | 44 | 6 | 9 | 15 | 96 |
| 6 | Joel Bouchard | 36 | 5 | 10 | 15 | 142 |
| 22 | Scott Hannan | 36 | 6 | 8 | 14 | 136 |
| 20 | Jeff Farkas | 21 | 3 | 5 | 8 | 65 |
| 26 | Miika Elomo | 8 | 3 | 3 | 6 | 13 |
| 39 | Marian Cisar | 8 | 1 | 4 | 5 | 11 |
| 23 | Clarke Wilm | 8 | 1 | 2 | 3 | 29 |
| 9 | Kevin Haller | 2 | 0 | 0 | 0 | 9 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 47 | John Grahame | 18 | 5 | 11 | 2 | 4 | 3.83 |
| 35 | Jomar Cruz | 21 | 5 | 14 | 2 | 3 | 4.10 |
# denotes player finished season with a different team
Team Stats
| Games Played | 44 |
|---|---|
| Record | 11-28-5 |
| Division | Orr |
| Goals For | 161 |
| Goals Against | 97 |









