| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 17 | Michael Rupp | 55 | 20 | 30 | 50 | 102 |
| 16 | Byron Ritchie | 55 | 21 | 28 | 49 | 83 |
| 51 | Kyle Brodziak | 55 | 19 | 28 | 47 | 108 |
| 15 | Jeff Cowan | 55 | 21 | 23 | 44 | 93 |
| 82 | Matt Ellison | 55 | 11 | 32 | 43 | 95 |
| 10 | Jason Krog | 55 | 14 | 25 | 39 | 114 |
| 27 | Jeremy Colliton | 55 | 15 | 20 | 35 | 146 |
| 45 | Barry Tallackson | 55 | 10 | 23 | 33 | 97 |
| 5 | Noah Welch | 55 | 6 | 23 | 29 | 156 |
| 23 | Brad Brown | 55 | 5 | 20 | 25 | 65 |
| 44 | Joel Bouchard | 55 | 4 | 21 | 25 | 171 |
| 25 | Mathieu Dandenault | 51 | 5 | 19 | 24 | 113 |
| 26 | Bryan Helmer | 55 | 8 | 14 | 22 | 76 |
| 50 | Jonathan Sigalet | 55 | 4 | 18 | 22 | 110 |
| 2 | David Hale | 55 | 5 | 14 | 19 | 103 |
| 14 | Stu Barnes# | 28 | 8 | 10 | 18 | 71 |
| 59 | Chad LaRose | 0 | 8 | 9 | 17 | 0 |
| 71 | Filip Kuba | 33 | 8 | 9 | 17 | 90 |
| 24 | Steve Staios | 26 | 3 | 13 | 16 | 37 |
| 68 | Milan Jurcina | 38 | 3 | 12 | 15 | 101 |
| 40 | Nolan Yonkman | 0 | 3 | 10 | 13 | 0 |
| 22 | Brett Lebda | 0 | 0 | 1 | 1 | 0 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 32 | Mikael Tellqvist | 26 | 12 | 12 | 2 | 5 | 3.27 |
| 30 | Dan Ellis | 21 | 13 | 6 | 2 | 2 | 3.33 |
# denotes player finished season with a different team
| Games Played | 56 |
|---|---|
| Record | 30-20-6 |
| Division | Orr |
| Goals For | 207 |
| Goals Against | 168 |
Forum Information:
Forum Information: