| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 25 | Jason Krog | 44 | 12 | 27 | 39 | 90 |
| 18 | Pascal Rheaume | 44 | 14 | 23 | 37 | 88 |
| 45 | Barry Tallackson | 44 | 18 | 16 | 34 | 79 |
| 98 | Aleksander Suglobov | 44 | 10 | 21 | 31 | 93 |
| 16 | Byron Ritchie | 36 | 12 | 14 | 26 | 55 |
| 15 | Jeff Cowan | 30 | 12 | 12 | 24 | 57 |
| 26 | Bryan Helmer | 44 | 11 | 13 | 24 | 82 |
| 40 | Nolan Yonkman | 44 | 10 | 13 | 23 | 107 |
| 27 | Brad Brown | 44 | 4 | 17 | 21 | 66 |
| 22 | Brett Lebda | 44 | 4 | 17 | 21 | 101 |
| 5 | Noah Welch | 44 | 3 | 14 | 17 | 72 |
| 29 | Dmitry Afanasenkov | 20 | 6 | 10 | 16 | 43 |
| 44 | Joel Bouchard | 24 | 7 | 7 | 14 | 47 |
| 14 | Michael Rupp | 15 | 6 | 5 | 11 | 39 |
| 2 | David Hale | 20 | 4 | 6 | 10 | 51 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 30 | Dan Ellis | 21 | 7 | 12 | 2 | 2 | 4.19 |
| 32 | Mikael Tellqvist | 9 | 2 | 6 | 1 | 1 | 5.22 |
| 47 | John Grahame | 9 | 3 | 4 | 2 | 2 | 5.67 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 12-26-6 |
| Division | Orr |
| Goals For | 176 |
| Goals Against | 164 |
Forum Information:
Forum Information: