Capital City Centurions Season Ten Regular Season Team Stats
Skater Stats
| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 38 | Grant Stevenson | 44 | 19 | 23 | 42 | 89 |
| 20 | Rico Fata | 44 | 19 | 20 | 39 | 101 |
| 46 | Andrei Kostitsyn | 44 | 18 | 20 | 38 | 143 |
| 43 | Tomas Fleischmann | 44 | 17 | 21 | 38 | 103 |
| 23 | Jim Slater | 44 | 18 | 19 | 37 | 82 |
| 9 | Jay McClement | 38 | 11 | 18 | 29 | 86 |
| 55 | Niklas Kronwall | 41 | 9 | 19 | 28 | 109 |
| 26 | Jeff Woywitka | 44 | 10 | 17 | 27 | 71 |
| 34 | Kurt Sauer | 44 | 9 | 18 | 27 | 96 |
| 22 | Thomas Pock | 44 | 7 | 18 | 25 | 106 |
| 7 | Niclas Wallin | 44 | 5 | 18 | 23 | 114 |
| 4 | Garnet Exelby# | 33 | 5 | 14 | 19 | 46 |
| 44 | Brooks Orpik# | 33 | 5 | 12 | 17 | 32 |
| 8 | Tim Gleason | 17 | 1 | 8 | 9 | 35 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 31 | Jamie McLennan | 21 | 14 | 6 | 1 | 1 | 3.62 |
| 32 | Tim Thomas | 9 | 5 | 2 | 2 | 2 | 3.67 |
| 36 | Josh Harding | 13 | 5 | 7 | 1 | 1 | 3.69 |
# denotes player finished season with a different team
Team Stats
| Games Played | 44 |
|---|---|
| Record | 25-15-4 |
| Division | Trottier |
| Goals For | 160 |
| Goals Against | 161 |









