| Player Name | Position | # | Hand | Weight | Height | Age | Country |
|---|---|---|---|---|---|---|---|
| Dumont, Jean-Pierre | RW | 71 | L | 205 lbs. | 6'1" | 32 | CAN |
| Filppula, Valtteri | C | 51 | L | 193 lbs. | 6'0" | 26 | FIN |
| Franzen, Johan | LW | 93 | L | 220 lbs. | 6'3" | 31 | SWE |
| Getzlaf, Ryan | C | 15 | R | 221 lbs. | 6'3" | 25 | CAN |
| Gleason, Tim | D | 6 | L | 217 lbs. | 6'0" | 27 | USA |
| Holmstrom, Tomas | LW | 96 | L | 203 lbs. | 6'0" | 37 | SWE |
| Howard, Jim | G | 35 | L | 205 lbs. | 6'0" | 26 | USA |
| Karlsson, Erik* | D | 65 | R | 169 lbs. | 5'11" | 20 | SWE |
| Kessel, Phil | RW | 81 | R | 180 lbs. | 6'0" | 23 | USA |
| Kronwall, Niklas | D | 55 | L | 189 lbs. | 6'0" | 29 | SWE |
| Lidstrom, Nicklas | D | 5 | L | 189 lbs. | 6'1" | 40 | SWE |
| Modano, Mike | C | 9 | L | 210 lbs. | 6'3" | 40 | USA |
| Morrow, Brenden | LW | 10 | L | 205 lbs. | 5'11" | 31 | CAN |
| O'Donnell, Sean | D | 21 | L | 234 lbs. | 6'3" | 39 | CAN |
| Spezza, Jason | C | 39 | R | 214 lbs. | 6'3" | 27 | CAN |
| Staal, Eric | C | 12 | L | 205 lbs. | 6'4" | 26 | CAN |
| Staal, Jordan | C | 11 | L | 220 lbs. | 6'4" | 22 | CAN |
| Tallinder, Henrik | D | 18 | L | 214 lbs. | 6'3" | 31 | SWE |
| Thomas, Tim | G | 30 | L | 201 lbs. | 5'11" | 36 | USA |
| Whitney, Ray | LW | 14 | R | 180 lbs. | 5'10" | 38 | CAN |
* denotes rookie
+ denotes injured
Forum Information:
Forum Information: