Nordiques Season Eight Regular Season Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brian Rolston | QUE | 44 | 14 | 19 | 33 | -5 | 0 | 125 | 11.2 | 86 |
| 97 | Jeremy Roenick | QUE | 44 | 11 | 18 | 29 | -6 | 17 | 96 | 11.5 | 94 |
| 49 | Brian Savage | QUE | 44 | 10 | 16 | 26 | +1 | 0 | 100 | 10 | 44 |
| 32 | Dick Tarnstrom | QUE | 44 | 1 | 23 | 24 | -3 | 0 | 84 | 1.2 | 67 |
| 13 | Mike Johnson | QUE | 43 | 6 | 16 | 22 | -7 | 0 | 91 | 6.6 | 55 |
| 28 | Randy Robitaille | QUE | 44 | 8 | 13 | 21 | -6 | 0 | 55 | 14.5 | 22 |
| 36 | Mark Parrish | QUE | 43 | 10 | 10 | 20 | -5 | 0 | 84 | 11.9 | 26 |
| 7 | Frantisek Kaberle | QUE | 44 | 4 | 14 | 18 | -7 | 0 | 76 | 5.3 | 61 |
| 26 | Samuel Pahlsson | QUE | 44 | 7 | 10 | 17 | -8 | 2 | 61 | 11.5 | 32 |
| 87 | Donald Brashear | QUE | 44 | 7 | 9 | 16 | -12 | 143 | 85 | 8.2 | 117 |
| 22 | Martin Lapointe | QUE | 44 | 5 | 9 | 14 | -6 | 72 | 65 | 7.7 | 58 |
| 55 | Richard Jackman | QUE | 44 | 4 | 10 | 14 | -4 | 2 | 70 | 5.7 | 45 |
| 25 | Hal Gill | QUE | 44 | 3 | 8 | 11 | -4 | 45 | 71 | 4.2 | 69 |
| 27 | Steve Reinprecht | QUE | 44 | 6 | 3 | 9 | +3 | 0 | 27 | 22.2 | 12 |
| 24 | Ruslan Salei | QUE | 44 | 3 | 6 | 9 | -8 | 72 | 41 | 7.3 | 62 |
| 6 | Darius Kasparaitis | QUE | 44 | 3 | 4 | 7 | -9 | 14 | 35 | 8.6 | 67 |
| 37 | Curtis Brown | QUE | 44 | 0 | 3 | 3 | +2 | 14 | 35 | 0 | 15 |
| 3 | Karlis Skrastins | QUE | 42 | 1 | 1 | 2 | +3 | 12 | 25 | 4 | 13 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Dunham | 14 | 2 | 3 | 1 | 1 | 3.04 | 23 | 251 | .908 | 454 | 1 | 0 |
| 35 | Jean-Sebastien Giguere | 39 | 11 | 21 | 6 | 2 | 3.18 | 109 | 1018 | .893 | 2057 | 2 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 44 |
|---|---|
| Record | 13-24-7 |
| Division | Neely |
| Power Play % | 7.8% |
| Penalty Kill % | 82.6% |
| Penalty Minutes | 370 |
| Goals For | 103 |
| Goals Against | 132 |
| Shots For | 1193 |
| Shots Against | 1229 |









