| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Sergei Fedorov | QUE | 44 | 15 | 22 | 37 | +5 | 2 | 121 | 12.4 | 35 |
| 39 | Doug Weight | QUE | 44 | 12 | 22 | 34 | -5 | 16 | 103 | 11.7 | 77 |
| Martin Straka | DET | 15 | 5 | 2 | 7 | -3 | 0 | 24 | 20.8 | 7 | |
| 82 | QUE | 27 | 9 | 16 | 25 | +6 | 0 | 62 | 14.5 | 19 | |
| TOTAL | 42 | 14 | 18 | 32 | +3 | 0 | 86 | 16.3 | 26 | ||
| Anson Carter | ATL | 6 | 1 | 2 | 3 | -3 | 0 | 14 | 7.1 | 5 | |
| 22 | QUE | 38 | 11 | 16 | 27 | +4 | 11 | 95 | 11.6 | 36 | |
| TOTAL | 44 | 12 | 18 | 30 | +1 | 11 | 109 | 11 | 41 | ||
| 55 | Danny Markov | QUE | 43 | 6 | 22 | 28 | +12 | 108 | 72 | 8.3 | 77 |
| Justin Williams | CHI | 25 | 5 | 13 | 18 | +4 | 12 | 54 | 9.3 | 14 | |
| 14 | QUE | 15 | 6 | 2 | 8 | 0 | 2 | 24 | 25 | 8 | |
| TOTAL | 40 | 11 | 15 | 26 | +4 | 14 | 78 | 14.1 | 22 | ||
| 20 | Mikael Renberg*# | QUE | 33 | 5 | 15 | 20 | -5 | 20 | 65 | 7.7 | 20 |
| 21 | Andreas Dackell | QUE | 44 | 9 | 11 | 20 | -11 | 12 | 82 | 11 | 28 |
| Adrian Aucoin | Mtl-M | 30 | 3 | 12 | 15 | -10 | 6 | 45 | 6.7 | 28 | |
| 3 | QUE | 15 | 0 | 5 | 5 | -2 | 6 | 19 | 0 | 15 | |
| TOTAL | 45 | 3 | 17 | 20 | -12 | 12 | 64 | 4.7 | 43 | ||
| 13 | Bates Battaglia* | QUE | 34 | 8 | 9 | 17 | +3 | 50 | 36 | 22.2 | 21 |
| Michael Nylander | DET | 15 | 1 | 9 | 10 | -3 | 5 | 15 | 6.7 | 7 | |
| 92 | QUE | 30 | 1 | 6 | 7 | -8 | 4 | 22 | 4.5 | 11 | |
| TOTAL | 45 | 2 | 15 | 17 | -11 | 9 | 37 | 5.4 | 18 | ||
| 19 | Marco Sturm* | QUE | 44 | 9 | 8 | 17 | -11 | 26 | 80 | 11.3 | 32 |
| Richard Matvichuk | DET | 30 | 3 | 9 | 12 | -11 | 0 | 48 | 6.3 | 51 | |
| 24 | QUE | 10 | 1 | 3 | 4 | -3 | 0 | 17 | 5.9 | 16 | |
| TOTAL | 40 | 4 | 12 | 16 | -14 | 0 | 65 | 6.2 | 67 | ||
| Derian Hatcher | DET | 13 | 1 | 1 | 2 | -7 | 71 | 26 | 3.8 | 39 | |
| 2 | QUE | 27 | 5 | 9 | 14 | +6 | 60 | 47 | 10.6 | 71 | |
| TOTAL | 40 | 6 | 10 | 16 | -1 | 131 | 73 | 8.2 | 110 | ||
| 42 | Jon Klemm | QUE | 44 | 3 | 11 | 14 | -11 | 30 | 62 | 4.8 | 70 |
| Daymond Langkow | CHI | 16 | 3 | 3 | 6 | +4 | 5 | 25 | 12 | 11 | |
| 11 | QUE | 30 | 3 | 4 | 7 | +2 | 24 | 33 | 9.1 | 9 | |
| TOTAL | 46 | 6 | 7 | 13 | +6 | 29 | 58 | 10.3 | 20 | ||
| 20 | Radoslav Suchy* | QUE | 32 | 5 | 7 | 12 | 0 | 20 | 41 | 12.2 | 22 |
| Scott Thornton | ATL | 6 | 0 | 0 | 0 | -1 | 8 | 6 | 0 | 4 | |
| DET | 20 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 13 | ||
| 18 | QUE | 19 | 3 | 7 | 10 | 0 | 37 | 35 | 8.6 | 11 | |
| TOTAL | 45 | 3 | 7 | 10 | -3 | 45 | 44 | 6.8 | 28 | ||
| 12 | Pascal Dupuis* | QUE | 32 | 6 | 3 | 9 | -7 | 2 | 34 | 17.6 | 10 |
| 5 | Stan Neckar* | QUE | 44 | 1 | 8 | 9 | -8 | 40 | 42 | 2.4 | 31 |
| 6 | Brent Sopel* | QUE | 30 | 4 | 4 | 8 | -8 | 12 | 31 | 12.9 | 35 |
| 4 | Bob Boughner# | QUE | 28 | 0 | 5 | 5 | +3 | 127 | 25 | 0 | 55 |
| 10 | Ron Francis# | QUE | 14 | 1 | 4 | 5 | -4 | 0 | 15 | 6.7 | 7 |
| 44 | Jaroslav Modry# | QUE | 6 | 1 | 2 | 3 | -1 | 0 | 8 | 12.5 | 6 |
| 27 | Sami Kapanen# | QUE | 6 | 2 | 1 | 3 | +2 | 0 | 8 | 25 | 4 |
| 21 | Oleg Tverdovsky# | QUE | 8 | 0 | 3 | 3 | -2 | 2 | 8 | 0 | 14 |
| 16 | Mike Sillinger# | QUE | 10 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 4 |
| 25 | Denis Arkhipov* | QUE | 15 | 0 | 2 | 2 | +1 | 0 | 4 | 0 | 3 |
| 28 | Michal Rozsival | QUE | 14 | 1 | 0 | 1 | -5 | 0 | 18 | 5.6 | 8 |
| 13 | P.J. Axelsson# | QUE | 6 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 2 |
| 33 | Henrik Sedin# | QUE | 4 | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 |
| 71 | Jiri Slegr# | QUE | 2 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 1 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Evgeni Nabokov | 38 | 16 | 15 | 2 | 0 | 2.84 | 94 | 972 | .903 | 1986 | 1 | 0 |
| 29 | Felix Potvin | 14 | 4 | 7 | 0 | 1 | 4.37 | 37 | 297 | .875 | 508 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 20-22-2 |
| Division | Neely |
| Power Play % | 17.3% |
| Penalty Kill % | 87.4% |
| Penalty Minutes | 164 |
| Goals For | 127 |
| Goals Against | 131 |
| Shots For | 1221 |
| Shots Against | 1269 |
Forum Information:
Forum Information: