Nordiques Season Two Regular Season Team Stats


Skater Stats

# Player Team GP G A Pts +/- PIM Shots Sh% Hits
26 Martin Rucinsky QUE 44 7 22 29 -18 22 98 7.1 49
7 Igor Larionov QUE 44 10 17 27 -5 2 61 16.4 29
27 Viktor Kozlov QUE 44 7 18 25 -8 0 79 8.9 29
  Sergei Fedorov DET 23 4 9 13 +1 0 41 9.8 16
91 QUE 17 4 7 11 -6 0 38 10.5 12
  TOTAL 40 8 16 24 -5 0 79 10.1 28
24 Sami Kapanen QUE 44 5 16 21 -11 0 86 5.8 65
  Mike Sillinger OAK 17 2 1 3 -3 0 8 25 1
22 QUE 26 7 10 17 -3 6 33 21.2 30
  TOTAL 43 9 11 20 -6 6 41 22 31
  Jason York WPG 20 0 7 7 +3 2 31 0 42
34 QUE 26 9 4 13 -5 2 58 15.5 75
  TOTAL 46 9 11 20 -2 4 89 10.1 117
71 Jiri Slegr QUE 44 4 15 19 -14 6 87 4.6 89
  John Madden* OAK 19 4 3 7 -15 0 42 9.5 12
11 QUE 25 7 4 11 -5 0 55 12.7 23
  TOTAL 44 11 7 18 -20 0 97 11.3 35
94 Sergei Berezin# QUE 18 8 7 15 +3 0 31 25.8 10
44 Jaroslav Modry QUE 44 2 10 12 -11 10 51 3.9 20
33 Henrik Sedin* QUE 36 2 7 9 -2 0 19 10.5 6
  Danny Markov* OAK 18 1 1 2 +2 2 10 10 19
55 QUE 25 3 4 7 -3 6 58 5.2 48
  TOTAL 43 4 5 9 -1 8 68 5.9 67
25 Sergei Krivokrasov QUE 44 4 4 8 -3 4 57 7 17
12 P.J. Axelsson QUE 44 1 7 8 -13 6 32 3.1 40
  Vaclav Varada OAK 9 0 0 0 -4 4 6 0 7
45 QUE 25 1 6 7 -7 17 32 3.1 18
  TOTAL 34 1 6 7 -11 21 38 2.6 25
  Jon Klemm* DET 18 1 1 2 +6 0 10 10 25
23 QUE 21 2 2 4 +1 12 42 4.8 57
  TOTAL 39 3 3 6 +7 12 52 5.8 82
11 Darius Kasparaitis# QUE 23 1 5 6 0 28 30 3.3 100
22 Daniel Sedin*# QUE 19 4 1 5 -2 0 12 33.3 3
20 Marcus Ragnarsson# QUE 19 1 3 4 -8 0 17 5.9 62
8 Teemu Selanne# QUE 4 2 2 4 +2 0 9 22.2 1
36 Michal Rozsival QUE 33 2 2 4 -7 8 27 7.4 22
18 Josef Beranek QUE 31 1 3 4 -8 6 21 4.8 16
6 Bob Boughner QUE 31 2 1 3 -14 42 28 7.1 55
14 Antti Aalto* QUE 17 0 2 2 -3 6 15 0 22
19 Milan Kraft* QUE 10 1 1 2 -3 0 7 14.3 0
28 Adam Deadmarsh# QUE 1 0 1 1 +1 0 2 0 38
20 Bates Battaglia* QUE 13 1 0 1 -3 0 7 14.3 16
95 Aleksey Morozov# QUE 2 1 0 1 0 0 1 100.0 0
2 Josef Melichar* QUE 18 0 0 0 -5 0 2 0 6

Goalie Stats

# Player GP W L T SO GAA GA SA S% MIN A PIM
34 Patrick Lalime# 3 1 0 0 0 0.870 1 29 .966 69 0 0
35 Evgeni Nabokov* 36 10 23 2 0 3.32 107 918 .883 1935 0 0
29 Tomas Vokoun* 13 3 5 0 1 3.33 27 239 .887 486 0 0

* denotes rookie

# denotes player finished season with a different team

Team Stats

Games Played 44
Record 14-28-2
Division Neely
Power Play % 11.8%
Penalty Kill % 78.3%
Penalty Minutes 174
Goals For 99
Goals Against 135
Shots For 1619
Shots Against 1159

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 36 guests

 

Back to Top