Nordiques Season Ten Regular Season Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Mark Parrish | QUE | 44 | 13 | 26 | 39 | -6 | 0 | 105 | 12.4 | 46 |
| 27 | Eric Belanger | QUE | 44 | 15 | 23 | 38 | -3 | 0 | 86 | 17.4 | 55 |
| 55 | Frantisek Kaberle | QUE | 44 | 5 | 25 | 30 | -18 | 0 | 82 | 6.1 | 53 |
| 62 | Petr Cajanek | QUE | 44 | 12 | 17 | 29 | -14 | 0 | 112 | 10.7 | 51 |
| 44 | Bryan Berard | QUE | 44 | 5 | 23 | 28 | -5 | 12 | 100 | 5 | 74 |
| 23 | Viktor Kozlov | QUE | 44 | 10 | 17 | 27 | -16 | 0 | 77 | 13 | 29 |
| 52 | Randy Robitaille | QUE | 44 | 6 | 19 | 25 | -5 | 12 | 90 | 6.7 | 32 |
| 28 | Sandis Ozolinsh | QUE | 44 | 3 | 17 | 20 | +10 | 0 | 56 | 5.4 | 48 |
| 22 | Martin Lapointe | QUE | 36 | 10 | 7 | 17 | -15 | 62 | 66 | 15.2 | 51 |
| 24 | Ruslan Salei | QUE | 44 | 6 | 9 | 15 | -3 | 14 | 40 | 15 | 83 |
| 18 | Matt Pettinger | QUE | 44 | 5 | 9 | 14 | 0 | 6 | 36 | 13.9 | 30 |
| 26 | Samuel Pahlsson | QUE | 44 | 6 | 8 | 14 | 0 | 0 | 48 | 12.5 | 50 |
| 45 | Arron Asham | QUE | 36 | 5 | 6 | 11 | -1 | 24 | 39 | 12.8 | 67 |
| 17 | Kirk Maltby | QUE | 44 | 3 | 8 | 11 | +3 | 57 | 56 | 5.4 | 55 |
| 25 | Hal Gill | QUE | 31 | 6 | 4 | 10 | -6 | 22 | 43 | 14 | 59 |
| 6 | Darius Kasparaitis | QUE | 28 | 3 | 7 | 10 | -10 | 13 | 50 | 6 | 72 |
| 81 | Matthew Lombardi | QUE | 44 | 3 | 4 | 7 | -1 | 2 | 17 | 17.6 | 16 |
| 12 | Lee Stempniak* | QUE | 21 | 3 | 2 | 5 | +2 | 0 | 10 | 30 | 4 |
| 3 | Karlis Skrastins | QUE | 44 | 1 | 4 | 5 | -3 | 10 | 16 | 6.3 | 23 |
| 83 | Matt Foy* | QUE | 8 | 4 | 0 | 4 | -1 | 0 | 18 | 22.2 | 10 |
| 19 | Blair Betts | QUE | 8 | 1 | 1 | 2 | +2 | 0 | 4 | 25 | 6 |
| 40 | Jaroslav Balastik* | QUE | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 1 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Martin Gerber | 37 | 16 | 17 | 2 | 3 | 3.16 | 97 | 919 | .894 | 1843 | 0 | 2 |
| 39 | Dan Cloutier | 17 | 4 | 4 | 1 | 0 | 3.72 | 35 | 262 | .866 | 564 | 0 | 0 |
| 1 | Curtis Sanford* | 2 | 0 | 0 | 0 | 0 | 11.76 | 10 | 30 | .667 | 51 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 44 |
|---|---|
| Record | 20-21-3 |
| Division | Neely |
| Power Play % | 21% |
| Penalty Kill % | 82.3% |
| Penalty Minutes | 236 |
| Goals For | 127 |
| Goals Against | 142 |
| Shots For | 1153 |
| Shots Against | 1211 |









