| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 10 | Alexei Kolkunov | 44 | 18 | 15 | 33 | 88 |
| 15 | Boris Prosenko | 44 | 9 | 17 | 26 | 105 |
| 21 | Valentin Morozov | 44 | 5 | 18 | 23 | 52 |
| 9 | Rene Corbet | 44 | 8 | 14 | 22 | 68 |
| 20 | Bates Battaglia | 32 | 9 | 12 | 21 | 82 |
| 16 | Jeff Heerema | 44 | 9 | 12 | 21 | 48 |
| 19 | Milan Kraft | 34 | 3 | 16 | 19 | 104 |
| 8 | Jan Mertzig | 44 | 3 | 16 | 19 | 28 |
| 32 | Konstantin Koltsov | 44 | 7 | 9 | 16 | 71 |
| 17 | Ladislav Kohn | 44 | 7 | 7 | 14 | 95 |
| 95 | Aleksey Morozov# | --- | 4 | 6 | 10 | --- |
| 28 | Andre Savage | 44 | 3 | 6 | 9 | 95 |
| 14 | Antti Aalto | 27 | 2 | 7 | 9 | 61 |
| 2 | Josef Melichar | 26 | 3 | 4 | 7 | 58 |
| 36 | Michal Rozsival | 11 | 3 | 1 | 4 | 34 |
| 6 | Bob Boughner | 13 | 1 | 3 | 4 | 27 |
| 18 | Josef Beranek | 13 | 3 | 0 | 3 | 58 |
| 33 | Henrik Sedin | 6 | 0 | 3 | 3 | 6 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 30 | Peter Skudra | 29 | 11 | 16 | 2 | 4 | 3.28 |
| 29 | Tomas Vokoun | 12 | 4 | 5 | 3 | 1 | 3.42 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 18-21-5 |
| Division | Neely |
| Goals For | 138 |
| Goals Against | 95 |
Forum Information:
Forum Information: