| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Danny Markov | QUE | 1 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 |
| 13 | Ben Clymer | QUE | 1 | 1 | 0 | 1 | +1 | 0 | 1 | 100.0 | 1 |
| 19 | Brendan Shanahan | QUE | 1 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 3 |
| 28 | Michal Rozsival | QUE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 |
| 39 | Doug Weight | QUE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 |
| 81 | Miroslav Satan | QUE | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 |
| 17 | Pascal Dupuis | QUE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| 22 | Dan Boyle | QUE | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 |
| 97 | Jeremy Roenick | QUE | 1 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 1 |
| 6 | Dan McGillis | QUE | 1 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 1 |
| 2 | Derian Hatcher | QUE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 26 | Patrik Elias | QUE | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 14 | Radek Bonk | QUE | 1 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 2 |
| 12 | Jarome Iginla | QUE | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Daymond Langkow | QUE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| 3 | Adrian Aucoin | QUE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| 24 | Richard Matvichuk | QUE | 1 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 1 |
| 7 | Gary Roberts | QUE | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 2 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Evgeni Nabokov | 1 | 0 | 1 | 0 | 0 | 2.00 | 2 | 25 | .920 | 60 | 1 | 0 |
* denotes rookie
# denotes player finished season with a different team
| Games Played | 1 |
|---|---|
| Record | 0-1-0 |
| Division | Neely |
| Power Play % | 0% |
| Penalty Kill % | 100% |
| Penalty Minutes | 2 |
| Goals For | 1 |
| Goals Against | 2 |
| Shots For | 27 |
| Shots Against | 25 |
Forum Information:
Forum Information: