| # | Player | Wins |
|---|---|---|
| 1 | Evgeni Nabokov | 123 |
| 2 | Brian Boucher | 23 |
| 3 | Felix Potvin | 21 |
| 4 | Patrick Lalime | 19 |
| 5 | Brent Johnson | 19 |
| 6 | Martin Gerber | 18 |
| 7 | Sean Burke | 16 |
| 8 | Alexander Auld | 15 |
| 9 | Jean-Sebastien Giguere | 13 |
| 10 | Jaroslav Halak | 11 |
| 11 | Chris Osgood | 6 |
| 12 | Dan Cloutier | 4 |
| 13 | Tomas Vokoun | 3 |
| 14 | Mike Dunham | 3 |
Forum Information: